
J1 League Over 1.5 Goals Stats
Explore J1 League over 1.5 statistics, including home/away splits and recent form.
Next | ||||
---|---|---|---|---|
![]() Cerezo Osaka | 28/33•85% 5/5•100% | 14/17•82% 5/5•100% | 14/16•88% 5/5•100% | |
![]() Nagoya Grampus | 28/33•85% 3/5•60% | 15/17•88% 3/5•60% | 13/16•81% 3/5•60% | |
![]() Kyoto Sanga | 27/33•82% 4/5•80% | 13/17•75% 4/5•80% | 14/16•88% 4/5•80% | |
![]() Kawasaki Frontale | 27/33•82% 4/5•80% | 14/17•81% 4/5•80% | 13/16•82% 4/5•80% | |
![]() Kashiwa Reysol | 24/33•73% 2/5•40% | 11/17•63% 2/5•40% | 13/16•82% 2/5•40% | |
![]() Albirex Niigata | 23/33•70% 2/5•40% | 12/17•71% 2/5•40% | 11/16•69% 2/5•40% | |
![]() Shonan Bellmare | 23/33•70% 3/5•60% | 11/17•63% 3/5•60% | 12/16•76% 3/5•60% | |
![]() Machida Zelvia | 23/33•70% 4/5•80% | 13/17•75% 4/5•80% | 10/16•65% 4/5•80% | |
![]() Shimizu S-Pulse | 23/33•70% 2/5•40% | 15/17•88% 2/5•40% | 8/16•53% 2/5•40% | |
![]() FC Tokyo | 22/33•67% 2/5•40% | 11/17•65% 2/5•40% | 11/16•69% 2/5•40% | |
![]() Gamba Osaka | 21/33•64% 3/5•60% | 12/17•69% 3/5•60% | 9/16•59% 3/5•60% | |
![]() Yokohama F. Marinos | 21/33•64% 4/5•80% | 13/17•75% 4/5•80% | 8/16•53% 4/5•80% | |
![]() Kashima Antlers | 21/33•64% 3/5•60% | 12/17•71% 3/5•60% | 9/16•56% 3/5•60% | |
![]() Urawa | 20/33•61% 0/5•0% | 9/17•53% 0/5•0% | 11/16•69% 0/5•0% | |
![]() Vissel Kobe | 18/33•55% 2/5•40% | 9/17•53% 2/5•40% | 9/16•56% 2/5•40% | |
![]() Fagiano Okayama | 18/33•55% 2/5•40% | 8/17•47% 2/5•40% | 10/16•63% 2/5•40% | |
![]() Sanfrecce Hiroshima | 18/33•55% 4/5•80% | 9/17•50% 4/5•80% | 9/16•59% 4/5•80% | |
![]() Yokohama FC | 17/33•52% 1/5•20% | 8/17•47% 1/5•20% | 9/16•56% 1/5•20% | |
![]() Avispa Fukuoka | 17/33•52% 3/5•60% | 9/17•53% 3/5•60% | 8/16•50% 3/5•60% | |
![]() Tokyo Verdy | 13/33•39% 2/5•40% | 7/17•44% 2/5•40% | 6/16•35% 2/5•40% |
28/33•85%
5/5•100%
All
14/17•82%
5/5•100%
Home
14/16•88%
5/5•100%
Away
28/33•85%
3/5•60%
All
15/17•88%
3/5•60%
Home
13/16•81%
3/5•60%
Away
27/33•82%
4/5•80%
All
13/17•75%
4/5•80%
Home
14/16•88%
4/5•80%
Away
27/33•82%
4/5•80%
All
14/17•81%
4/5•80%
Home
13/16•82%
4/5•80%
Away
24/33•73%
2/5•40%
All
11/17•63%
2/5•40%
Home
13/16•82%
2/5•40%
Away
23/33•70%
2/5•40%
All
12/17•71%
2/5•40%
Home
11/16•69%
2/5•40%
Away
23/33•70%
3/5•60%
All
11/17•63%
3/5•60%
Home
12/16•76%
3/5•60%
Away
23/33•70%
4/5•80%
All
13/17•75%
4/5•80%
Home
10/16•65%
4/5•80%
Away
23/33•70%
2/5•40%
All
15/17•88%
2/5•40%
Home
8/16•53%
2/5•40%
Away
22/33•67%
2/5•40%
All
11/17•65%
2/5•40%
Home
11/16•69%
2/5•40%
Away
21/33•64%
3/5•60%
All
12/17•69%
3/5•60%
Home
9/16•59%
3/5•60%
Away
21/33•64%
4/5•80%
All
13/17•75%
4/5•80%
Home
8/16•53%
4/5•80%
Away
21/33•64%
3/5•60%
All
12/17•71%
3/5•60%
Home
9/16•56%
3/5•60%
Away
20/33•61%
0/5•0%
All
9/17•53%
0/5•0%
Home
11/16•69%
0/5•0%
Away
18/33•55%
2/5•40%
All
9/17•53%
2/5•40%
Home
9/16•56%
2/5•40%
Away
18/33•55%
2/5•40%
All
8/17•47%
2/5•40%
Home
10/16•63%
2/5•40%
Away
18/33•55%
4/5•80%
All
9/17•50%
4/5•80%
Home
9/16•59%
4/5•80%
Away
17/33•52%
1/5•20%
All
8/17•47%
1/5•20%
Home
9/16•56%
1/5•20%
Away
17/33•52%
3/5•60%
All
9/17•53%
3/5•60%
Home
8/16•50%
3/5•60%
Away
13/33•39%
2/5•40%
All
7/17•44%
2/5•40%
Home
6/16•35%
2/5•40%
Away