 J1 Leaguetable 2025
J1 Leaguetable 2025

| # | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 20 | 7 | 8 | 53−29 | +24 | 67 | ||
| 2 | 35 | 18 | 12 | 5 | 55−33 | +22 | 66 | ||
| 3 | 35 | 17 | 11 | 7 | 59−37 | +22 | 62 | ||
| 4 | 35 | 18 | 8 | 9 | 45−30 | +15 | 62 | ||
| 5 | 35 | 17 | 8 | 10 | 39−26 | +13 | 59 | ||
| 6 | 35 | 16 | 9 | 10 | 49−35 | +14 | 57 | ||
| 7 | 35 | 15 | 11 | 9 | 65−50 | +15 | 56 | ||
| 8 | 35 | 14 | 11 | 10 | 40−36 | +4 | 53 | ||
| 9 | 35 | 16 | 5 | 14 | 48−52 | -4 | 53 | ||
| 10 | 35 | 13 | 10 | 12 | 54−50 | +4 | 49 | ||
| 11 | 35 | 12 | 9 | 14 | 39−47 | -8 | 45 | ||
| 12 | 35 | 11 | 11 | 13 | 33−37 | -4 | 44 | ||
| 13 | 35 | 11 | 11 | 13 | 39−44 | -5 | 44 | ||
| 14 | 35 | 11 | 9 | 15 | 22−36 | -14 | 42 | ||
| 15 | 35 | 11 | 8 | 16 | 31−40 | -9 | 41 | ||
| 16 | 35 | 10 | 10 | 15 | 42−52 | -10 | 40 | ||
| 17 | 35 | 10 | 7 | 18 | 39−44 | -5 | 37 | ||
| 18 | 35 | 8 | 8 | 19 | 23−41 | -18 | 32 | ||
| 19 | 35 | 6 | 8 | 21 | 29−59 | -30 | 26 | ||
| 20 | 35 | 4 | 11 | 20 | 32−58 | -26 | 23 | 


 Kashima Antlers
Kashima Antlers
 Kashiwa Reysol
Kashiwa Reysol
 Kyoto Sanga
Kyoto Sanga
 Sanfrecce Hiroshima
Sanfrecce Hiroshima
 Machida Zelvia
Machida Zelvia
 Kawasaki Frontale
Kawasaki Frontale
 Cerezo Osaka
Cerezo Osaka
 Avispa Fukuoka
Avispa Fukuoka
 Shonan Bellmare
Shonan Bellmare