
J1 League - BTS (Both Teams To Score) Stats
Explore J1 League BTTS statistics, including home/away splits and recent form.
| Next | ||||
|---|---|---|---|---|
Cerezo Osaka | 28/38•74% 4/5•80% | 14/19•74% 4/5•80% | 14/19•74% 4/5•80% | No upcoming match |
Kawasaki Frontale | 25/38•66% 3/5•60% | 13/19•68% 3/5•60% | 12/19•63% 3/5•60% | No upcoming match |
Albirex Niigata | 23/38•61% 4/5•80% | 12/19•63% 4/5•80% | 11/19•58% 4/5•80% | No upcoming match |
Kyoto Sanga | 23/38•61% 2/5•40% | 10/19•53% 2/5•40% | 13/19•68% 2/5•40% | No upcoming match |
Nagoya Grampus | 23/38•61% 2/5•40% | 12/19•63% 2/5•40% | 11/19•58% 2/5•40% | No upcoming match |
Kashima Antlers | 19/38•50% 3/5•60% | 11/19•58% 3/5•60% | 8/19•42% 3/5•60% | No upcoming match |
Kashiwa Reysol | 18/38•47% 1/5•20% | 8/19•42% 1/5•20% | 10/19•53% 1/5•20% | No upcoming match |
Shonan Bellmare | 18/38•47% 3/5•60% | 12/19•63% 3/5•60% | 6/19•32% 3/5•60% | No upcoming match |
Shimizu S-Pulse | 18/38•47% 3/5•60% | 11/19•58% 3/5•60% | 7/19•37% 3/5•60% | No upcoming match |
Urawa | 17/38•45% 0/5•0% | 7/19•37% 0/5•0% | 10/19•53% 0/5•0% | No upcoming match |
Gamba Osaka | 16/38•42% 2/5•40% | 9/19•47% 2/5•40% | 7/19•37% 2/5•40% | No upcoming match |
Vissel Kobe | 16/38•42% 2/5•40% | 6/19•32% 2/5•40% | 10/19•53% 2/5•40% | No upcoming match |
Fagiano Okayama | 16/38•42% 4/5•80% | 7/19•37% 4/5•80% | 9/19•47% 4/5•80% | No upcoming match |
Machida Zelvia | 16/38•42% 1/5•20% | 7/19•37% 1/5•20% | 9/19•47% 1/5•20% | No upcoming match |
Sanfrecce Hiroshima | 16/38•42% 2/5•40% | 9/19•47% 2/5•40% | 7/19•37% 2/5•40% | No upcoming match |
FC Tokyo | 15/38•39% 2/5•40% | 8/19•42% 2/5•40% | 7/19•37% 2/5•40% | No upcoming match |
Avispa Fukuoka | 15/38•39% 0/5•0% | 9/19•47% 0/5•0% | 6/19•32% 0/5•0% | No upcoming match |
Yokohama F. Marinos | 14/38•37% 2/5•40% | 6/19•32% 2/5•40% | 8/19•42% 2/5•40% | No upcoming match |
Yokohama FC | 13/38•34% 3/5•60% | 4/19•21% 3/5•60% | 9/19•47% 3/5•60% | No upcoming match |
Tokyo Verdy | 7/38•18% 1/5•20% | 3/19•16% 1/5•20% | 4/19•21% 1/5•20% | No upcoming match |
28/38•74%
4/5•80%
All
14/19•74%
4/5•80%
Home
14/19•74%
4/5•80%
Away
25/38•66%
3/5•60%
All
13/19•68%
3/5•60%
Home
12/19•63%
3/5•60%
Away
23/38•61%
4/5•80%
All
12/19•63%
4/5•80%
Home
11/19•58%
4/5•80%
Away
23/38•61%
2/5•40%
All
10/19•53%
2/5•40%
Home
13/19•68%
2/5•40%
Away
23/38•61%
2/5•40%
All
12/19•63%
2/5•40%
Home
11/19•58%
2/5•40%
Away
19/38•50%
3/5•60%
All
11/19•58%
3/5•60%
Home
8/19•42%
3/5•60%
Away
18/38•47%
1/5•20%
All
8/19•42%
1/5•20%
Home
10/19•53%
1/5•20%
Away
18/38•47%
3/5•60%
All
12/19•63%
3/5•60%
Home
6/19•32%
3/5•60%
Away
18/38•47%
3/5•60%
All
11/19•58%
3/5•60%
Home
7/19•37%
3/5•60%
Away
17/38•45%
0/5•0%
All
7/19•37%
0/5•0%
Home
10/19•53%
0/5•0%
Away
16/38•42%
2/5•40%
All
9/19•47%
2/5•40%
Home
7/19•37%
2/5•40%
Away
16/38•42%
2/5•40%
All
6/19•32%
2/5•40%
Home
10/19•53%
2/5•40%
Away
16/38•42%
4/5•80%
All
7/19•37%
4/5•80%
Home
9/19•47%
4/5•80%
Away
16/38•42%
1/5•20%
All
7/19•37%
1/5•20%
Home
9/19•47%
1/5•20%
Away
16/38•42%
2/5•40%
All
9/19•47%
2/5•40%
Home
7/19•37%
2/5•40%
Away
15/38•39%
2/5•40%
All
8/19•42%
2/5•40%
Home
7/19•37%
2/5•40%
Away
15/38•39%
0/5•0%
All
9/19•47%
0/5•0%
Home
6/19•32%
0/5•0%
Away
14/38•37%
2/5•40%
All
6/19•32%
2/5•40%
Home
8/19•42%
2/5•40%
Away
13/38•34%
3/5•60%
All
4/19•21%
3/5•60%
Home
9/19•47%
3/5•60%
Away
7/38•18%
1/5•20%
All
3/19•16%
1/5•20%
Home
4/19•21%
1/5•20%
Away