
National League Clean Sheet Stats
Explore National League clean sheet statistics, including home/away splits and recent form.
Next | ||||
---|---|---|---|---|
![]() Rochdale | 7/12•58% 3/5•60% | 3/6•50% 3/5•60% | 4/6•67% 3/5•60% | |
![]() Hartlepool | 7/14•50% 1/5•20% | 4/7•57% 1/5•20% | 3/7•43% 1/5•20% | |
![]() Forest Green | 7/14•50% 2/5•40% | 4/7•57% 2/5•40% | 3/7•43% 2/5•40% | |
![]() Carlisle | 7/14•50% 1/5•20% | 3/7•43% 1/5•20% | 4/7•57% 1/5•20% | |
![]() Southend | 6/13•46% 1/5•20% | 4/7•57% 1/5•20% | 2/6•33% 1/5•20% | |
![]() Boreham Wood | 5/13•38% 3/5•60% | 2/7•29% 3/5•60% | 3/6•50% 3/5•60% | |
![]() York | 4/12•33% 1/5•20% | 2/6•40% 1/5•20% | 2/6•29% 1/5•20% | |
![]() Brackley | 4/13•31% 2/5•40% | 3/7•43% 2/5•40% | 1/6•17% 2/5•40% | |
![]() Braintree | 4/14•29% 1/5•20% | 4/7•57% 1/5•20% | 0/7•0% 1/5•20% | |
![]() Yeovil | 4/14•29% 1/5•20% | 3/7•43% 1/5•20% | 1/7•14% 1/5•20% | |
![]() Wealdstone | 4/14•29% 2/5•40% | 2/7•25% 2/5•40% | 2/7•33% 2/5•40% | |
![]() Scunthorpe | 3/12•25% 2/5•40% | 2/6•33% 2/5•40% | 1/6•17% 2/5•40% | |
![]() Eastleigh | 3/13•23% 2/5•40% | 1/7•17% 2/5•40% | 2/6•29% 2/5•40% | |
![]() Solihull Moors | 3/14•21% 2/5•40% | 1/7•14% 2/5•40% | 2/7•29% 2/5•40% | |
![]() Woking | 3/14•21% 1/5•20% | 1/7•14% 1/5•20% | 2/7•29% 1/5•20% | |
![]() Tamworth | 3/14•21% 1/5•20% | 3/7•43% 1/5•20% | 0/7•0% 1/5•20% | |
![]() Boston Utd | 2/13•15% 2/5•40% | 2/7•33% 2/5•40% | 0/6•0% 2/5•40% | |
![]() FC Halifax | 2/14•14% 1/5•20% | 1/7•17% 1/5•20% | 1/7•13% 1/5•20% | |
![]() Truro City | 2/14•14% 1/5•20% | 2/7•29% 1/5•20% | 0/7•0% 1/5•20% | |
![]() Sutton Utd | 2/14•14% 1/5•20% | 1/7•14% 1/5•20% | 1/7•14% 1/5•20% | |
![]() Altrincham | 2/14•14% 0/5•0% | 1/7•14% 0/5•0% | 1/7•14% 0/5•0% | |
![]() Aldershot | 2/14•14% 1/5•20% | 2/7•29% 1/5•20% | 0/7•0% 1/5•20% | |
![]() Gateshead | 1/14•7% 0/5•0% | 0/7•0% 0/5•0% | 1/7•14% 0/5•0% | |
![]() Morecambe | 0/11•0% 0/5•0% | 0/6•0% 0/5•0% | 0/5•0% 0/5•0% |
7/12•58%
3/5•60%
All
3/6•50%
3/5•60%
Home
4/6•67%
3/5•60%
Away
7/14•50%
1/5•20%
All
4/7•57%
1/5•20%
Home
3/7•43%
1/5•20%
Away
7/14•50%
2/5•40%
All
4/7•57%
2/5•40%
Home
3/7•43%
2/5•40%
Away
7/14•50%
1/5•20%
All
3/7•43%
1/5•20%
Home
4/7•57%
1/5•20%
Away
6/13•46%
1/5•20%
All
4/7•57%
1/5•20%
Home
2/6•33%
1/5•20%
Away
5/13•38%
3/5•60%
All
2/7•29%
3/5•60%
Home
3/6•50%
3/5•60%
Away
4/12•33%
1/5•20%
All
2/6•40%
1/5•20%
Home
2/6•29%
1/5•20%
Away
4/13•31%
2/5•40%
All
3/7•43%
2/5•40%
Home
1/6•17%
2/5•40%
Away
4/14•29%
1/5•20%
All
4/7•57%
1/5•20%
Home
0/7•0%
1/5•20%
Away
4/14•29%
1/5•20%
All
3/7•43%
1/5•20%
Home
1/7•14%
1/5•20%
Away
4/14•29%
2/5•40%
All
2/7•25%
2/5•40%
Home
2/7•33%
2/5•40%
Away
3/12•25%
2/5•40%
All
2/6•33%
2/5•40%
Home
1/6•17%
2/5•40%
Away
3/13•23%
2/5•40%
All
1/7•17%
2/5•40%
Home
2/6•29%
2/5•40%
Away
3/14•21%
2/5•40%
All
1/7•14%
2/5•40%
Home
2/7•29%
2/5•40%
Away
3/14•21%
1/5•20%
All
1/7•14%
1/5•20%
Home
2/7•29%
1/5•20%
Away
3/14•21%
1/5•20%
All
3/7•43%
1/5•20%
Home
0/7•0%
1/5•20%
Away
2/13•15%
2/5•40%
All
2/7•33%
2/5•40%
Home
0/6•0%
2/5•40%
Away
2/14•14%
1/5•20%
All
1/7•17%
1/5•20%
Home
1/7•13%
1/5•20%
Away
2/14•14%
1/5•20%
All
2/7•29%
1/5•20%
Home
0/7•0%
1/5•20%
Away
2/14•14%
1/5•20%
All
1/7•14%
1/5•20%
Home
1/7•14%
1/5•20%
Away
2/14•14%
0/5•0%
All
1/7•14%
0/5•0%
Home
1/7•14%
0/5•0%
Away
2/14•14%
1/5•20%
All
2/7•29%
1/5•20%
Home
0/7•0%
1/5•20%
Away
1/14•7%
0/5•0%
All
0/7•0%
0/5•0%
Home
1/7•14%
0/5•0%
Away
0/11•0%
0/5•0%
All
0/6•0%
0/5•0%
Home
0/5•0%
0/5•0%
Away