National League - Northtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 5 | 3 | 55−20 | +35 | 56 | ||
| 2 | 25 | 17 | 3 | 5 | 55−29 | +26 | 54 | ||
| 3 | 25 | 16 | 2 | 7 | 57−41 | +16 | 50 | ||
| 4 | 25 | 13 | 7 | 5 | 34−27 | +7 | 46 | ||
| 5 | 24 | 12 | 4 | 8 | 50−34 | +16 | 40 | ||
| 6 | 24 | 10 | 7 | 7 | 34−31 | +3 | 37 | ||
| 7 | 24 | 10 | 6 | 8 | 45−39 | +6 | 36 | ||
| 8 | 24 | 10 | 4 | 10 | 41−37 | +4 | 34 | ||
| 9 | 25 | 9 | 7 | 9 | 41−39 | +2 | 34 | ||
| 10 | 23 | 9 | 7 | 7 | 32−37 | -5 | 34 | ||
| 11 | 23 | 10 | 4 | 9 | 27−32 | -5 | 34 | ||
| 12 | 24 | 9 | 6 | 9 | 40−35 | +5 | 33 | ||
| 13 | 24 | 8 | 9 | 7 | 34−35 | -1 | 33 | ||
| 14 | 22 | 9 | 6 | 7 | 29−31 | -2 | 33 | ||
| 15 | 24 | 8 | 8 | 8 | 41−37 | +4 | 32 | ||
| 16 | 25 | 8 | 5 | 12 | 28−41 | -13 | 29 | ||
| 17 | 25 | 6 | 10 | 9 | 34−36 | -2 | 28 | ||
| 18 | 26 | 7 | 7 | 12 | 40−45 | -5 | 28 | ||
| 19 | 25 | 5 | 9 | 11 | 31−42 | -11 | 24 | ||
| 20 | 24 | 6 | 4 | 14 | 27−46 | -19 | 22 | ||
| 21 | 23 | 5 | 7 | 11 | 19−42 | -23 | 22 | ||
| 22 | 25 | 5 | 6 | 14 | 34−42 | -8 | 21 | ||
| 23 | 21 | 5 | 6 | 10 | 26−36 | -10 | 21 | ||
| 24 | 23 | 3 | 5 | 15 | 18−38 | -20 | 14 |




