National League - Northtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 2 | 36−13 | +23 | 39 | ||
| 2 | 17 | 12 | 2 | 3 | 39−21 | +18 | 38 | ||
| 3 | 17 | 10 | 1 | 6 | 37−32 | +5 | 31 | ||
| 4 | 15 | 9 | 2 | 4 | 35−18 | +17 | 29 | ||
| 5 | 16 | 9 | 2 | 5 | 25−22 | +3 | 29 | ||
| 6 | 16 | 8 | 3 | 5 | 26−26 | 0 | 27 | ||
| 7 | 17 | 7 | 6 | 4 | 21−21 | 0 | 27 | ||
| 8 | 17 | 8 | 2 | 7 | 19−25 | -6 | 26 | ||
| 9 | 17 | 7 | 4 | 6 | 33−25 | +8 | 25 | ||
| 10 | 15 | 7 | 4 | 4 | 22−18 | +4 | 25 | ||
| 11 | 17 | 6 | 6 | 5 | 29−24 | +5 | 24 | ||
| 12 | 16 | 7 | 2 | 7 | 28−25 | +3 | 23 | ||
| 13 | 17 | 6 | 4 | 7 | 31−27 | +4 | 22 | ||
| 14 | 17 | 6 | 4 | 7 | 26−26 | 0 | 22 | ||
| 15 | 16 | 4 | 8 | 4 | 22−26 | -4 | 20 | ||
| 16 | 17 | 4 | 7 | 6 | 24−23 | +1 | 19 | ||
| 17 | 17 | 5 | 3 | 9 | 21−31 | -10 | 18 | ||
| 18 | 16 | 4 | 5 | 7 | 24−27 | -3 | 17 | ||
| 19 | 17 | 4 | 5 | 8 | 13−31 | -18 | 17 | ||
| 20 | 16 | 4 | 4 | 8 | 19−28 | -9 | 16 | ||
| 21 | 17 | 4 | 4 | 9 | 18−27 | -9 | 16 | ||
| 22 | 18 | 4 | 3 | 11 | 27−32 | -5 | 15 | ||
| 23 | 17 | 4 | 2 | 11 | 18−35 | -17 | 14 | ||
| 24 | 16 | 3 | 4 | 9 | 11−21 | -10 | 13 |




