National League - Northtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 2 | 3 | 39−21 | +18 | 38 | ||
| 2 | 15 | 11 | 3 | 1 | 31−9 | +22 | 36 | ||
| 3 | 15 | 9 | 2 | 4 | 35−18 | +17 | 29 | ||
| 4 | 16 | 9 | 2 | 5 | 25−22 | +3 | 29 | ||
| 5 | 16 | 9 | 1 | 6 | 34−31 | +3 | 28 | ||
| 6 | 15 | 8 | 3 | 4 | 25−24 | +1 | 27 | ||
| 7 | 17 | 7 | 6 | 4 | 21−21 | 0 | 27 | ||
| 8 | 15 | 7 | 4 | 4 | 22−18 | +4 | 25 | ||
| 9 | 17 | 6 | 6 | 5 | 29−24 | +5 | 24 | ||
| 10 | 15 | 7 | 2 | 6 | 28−22 | +6 | 23 | ||
| 11 | 16 | 7 | 2 | 7 | 17−24 | -7 | 23 | ||
| 12 | 16 | 6 | 4 | 6 | 28−23 | +5 | 22 | ||
| 13 | 17 | 6 | 4 | 7 | 31−27 | +4 | 22 | ||
| 14 | 17 | 4 | 7 | 6 | 24−23 | +1 | 19 | ||
| 15 | 16 | 5 | 4 | 7 | 23−26 | -3 | 19 | ||
| 16 | 15 | 4 | 7 | 4 | 20−24 | -4 | 19 | ||
| 17 | 17 | 5 | 3 | 9 | 21−31 | -10 | 18 | ||
| 18 | 15 | 4 | 5 | 6 | 23−25 | -2 | 17 | ||
| 19 | 16 | 4 | 4 | 8 | 19−28 | -9 | 16 | ||
| 20 | 17 | 4 | 3 | 10 | 26−28 | -2 | 15 | ||
| 21 | 16 | 4 | 3 | 9 | 16−25 | -9 | 15 | ||
| 22 | 16 | 4 | 2 | 10 | 16−30 | -14 | 14 | ||
| 23 | 16 | 3 | 5 | 8 | 11−30 | -19 | 14 | ||
| 24 | 16 | 3 | 4 | 9 | 11−21 | -10 | 13 |




