National League Markets
BTTS
| Next | ||||
|---|---|---|---|---|
Carlisle | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% | |
AFC Fylde | 3/3•100% 3/3•100% | 1/1•100% 2/2•100% | 2/2•100% 1/1•100% | |
Harrogate | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% |
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
3/3•100%
3/3•100%
All
1/1•100%
2/2•100%
Home
2/2•100%
1/1•100%
Away
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
Over 2.5
| Next | ||||
|---|---|---|---|---|
AFC Fylde | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% | |
Harrogate | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% | |
AFC Hornchurch | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% |
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
Over 3.5
| Next | ||||
|---|---|---|---|---|
Harrogate | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% | |
FC Halifax | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% | |
Carlisle | 2/3•67% 2/3•67% | 2/2•100% 1/2•67% | 0/1•0% 1/1•67% |
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
2/3•67%
2/3•67%
All
2/2•100%
1/2•67%
Home
0/1•0%
1/1•67%
Away
Over 1.5
| Next | ||||
|---|---|---|---|---|
Yeovil | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% | |
Carlisle | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% | |
Gateshead | 3/3•100% 3/3•100% | 2/2•100% 2/2•100% | 1/1•100% 1/1•100% |
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
3/3•100%
3/3•100%
All
2/2•100%
2/2•100%
Home
1/1•100%
1/1•100%
Away
Clean Sheets
| Next | ||||
|---|---|---|---|---|
Hartlepool | 2/3•67% 2/3•67% | 2/2•100% 1/2•67% | 1/1•50% 1/1•67% | |
Sutton Utd | 2/3•67% 2/3•67% | 1/2•50% 1/2•67% | 1/1•100% 1/1•67% | |
Boston Utd | 2/4•50% 2/4•50% | 1/2•50% 1/2•50% | 1/2•50% 1/2•50% |
2/3•67%
2/3•67%
All
2/2•100%
1/2•67%
Home
1/1•50%
1/1•67%
Away
2/3•67%
2/3•67%
All
1/2•50%
1/2•67%
Home
1/1•100%
1/1•67%
Away
2/4•50%
2/4•50%
All
1/2•50%
1/2•50%
Home
1/2•50%
1/2•50%
Away