National Leaguetable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 19 | 1 | 4 | 46−17 | +29 | 58 | ||
| 2 | 26 | 16 | 8 | 2 | 66−28 | +38 | 56 | ||
| 3 | 25 | 17 | 5 | 3 | 51−22 | +29 | 56 | ||
| 4 | 27 | 17 | 5 | 5 | 49−30 | +19 | 56 | ||
| 5 | 27 | 15 | 9 | 3 | 45−25 | +20 | 54 | ||
| 6 | 24 | 13 | 8 | 3 | 43−27 | +16 | 47 | ||
| 7 | 25 | 12 | 6 | 7 | 37−21 | +16 | 42 | ||
| 8 | 27 | 12 | 5 | 10 | 41−37 | +4 | 41 | ||
| 9 | 27 | 10 | 10 | 7 | 30−25 | +5 | 40 | ||
| 10 | 27 | 10 | 8 | 9 | 48−41 | +7 | 38 | ||
| 11 | 27 | 9 | 8 | 10 | 36−29 | +7 | 35 | ||
| 12 | 26 | 9 | 8 | 9 | 34−41 | -7 | 35 | ||
| 13 | 27 | 10 | 5 | 12 | 33−46 | -13 | 35 | ||
| 14 | 26 | 8 | 7 | 11 | 30−38 | -8 | 31 | ||
| 15 | 27 | 9 | 4 | 14 | 27−36 | -9 | 31 | ||
| 16 | 25 | 8 | 5 | 12 | 20−31 | -11 | 29 | ||
| 17 | 27 | 7 | 5 | 15 | 46−55 | -9 | 26 | ||
| 18 | 28 | 6 | 8 | 14 | 30−42 | -12 | 26 | ||
| 19 | 26 | 8 | 2 | 16 | 29−41 | -12 | 26 | ||
| 20 | 28 | 6 | 7 | 15 | 19−38 | -19 | 25 | ||
| 21 | 26 | 5 | 9 | 12 | 36−47 | -11 | 24 | ||
| 22 | 26 | 5 | 6 | 15 | 33−57 | -24 | 21 | ||
| 23 | 26 | 5 | 5 | 16 | 24−45 | -21 | 20 | ||
| 24 | 26 | 5 | 4 | 17 | 29−63 | -34 | 19 |




