Table
2023/2024# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 5 | 10 | 106−65 | +41 | 98 | ||
| 2 | 46 | 26 | 8 | 12 | 91−60 | +31 | 86 | ||
| 3 | 46 | 22 | 15 | 9 | 73−49 | +24 | 81 | ||
| 4 | 46 | 22 | 11 | 13 | 84−59 | +25 | 77 | ||
| 5 | 46 | 21 | 13 | 12 | 71−62 | +9 | 76 | ||
| 6 | 46 | 22 | 9 | 15 | 88−64 | +24 | 75 | ||
| 7 | 46 | 19 | 14 | 13 | 58−50 | +8 | 71 | ||
| 8 | 46 | 20 | 9 | 17 | 74−83 | -9 | 69 | ||
| 9 | 46 | 21 | 12 | 13 | 70−45 | +25 | 65 | ||
| 10 | 46 | 15 | 18 | 13 | 63−60 | +3 | 63 | ||
| 11 | 46 | 16 | 14 | 16 | 69−64 | +5 | 62 | ||
| 12 | 46 | 17 | 9 | 20 | 70−82 | -12 | 60 | ||
| 13 | 46 | 16 | 11 | 19 | 73−87 | -14 | 59 | ||
| 14 | 46 | 15 | 13 | 18 | 60−67 | -7 | 58 | ||
| 15 | 46 | 14 | 14 | 18 | 69−63 | +6 | 56 | ||
| 16 | 46 | 15 | 11 | 20 | 60−72 | -12 | 56 | ||
| 17 | 46 | 15 | 10 | 21 | 49−55 | -6 | 55 | ||
| 18 | 46 | 15 | 10 | 21 | 74−82 | -8 | 55 | ||
| 19 | 46 | 14 | 12 | 20 | 59−74 | -15 | 54 | ||
| 20 | 46 | 12 | 17 | 17 | 55−69 | -14 | 53 | ||
| 21 | 46 | 12 | 16 | 18 | 59−73 | -14 | 52 | ||
| 22 | 46 | 11 | 13 | 22 | 40−59 | -19 | 46 | ||
| 23 | 46 | 12 | 9 | 25 | 54−85 | -31 | 45 | ||
| 24 | 46 | 8 | 9 | 29 | 54−94 | -40 | 33 |
*Southend deducted 10 points.
Deductions only apply to full season table.