National League - Southtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 4 | 5 | 57−25 | +32 | 49 | ||
| 2 | 24 | 15 | 3 | 6 | 39−24 | +15 | 48 | ||
| 3 | 24 | 13 | 7 | 4 | 43−32 | +11 | 46 | ||
| 4 | 25 | 13 | 5 | 7 | 43−33 | +10 | 44 | ||
| 5 | 24 | 13 | 4 | 7 | 46−27 | +19 | 43 | ||
| 6 | 27 | 11 | 9 | 7 | 36−28 | +8 | 42 | ||
| 7 | 24 | 12 | 6 | 6 | 28−22 | +6 | 42 | ||
| 8 | 24 | 11 | 6 | 7 | 31−23 | +8 | 39 | ||
| 9 | 23 | 11 | 5 | 7 | 27−22 | +5 | 38 | ||
| 10 | 24 | 11 | 4 | 9 | 35−22 | +13 | 37 | ||
| 11 | 25 | 11 | 3 | 11 | 34−43 | -9 | 36 | ||
| 12 | 25 | 8 | 9 | 8 | 34−32 | +2 | 33 | ||
| 13 | 24 | 9 | 6 | 9 | 26−27 | -1 | 33 | ||
| 14 | 23 | 10 | 3 | 10 | 28−30 | -2 | 33 | ||
| 15 | 24 | 8 | 7 | 9 | 36−36 | 0 | 31 | ||
| 16 | 24 | 8 | 4 | 12 | 34−43 | -9 | 28 | ||
| 17 | 25 | 6 | 9 | 10 | 33−40 | -7 | 27 | ||
| 18 | 25 | 7 | 6 | 12 | 20−33 | -13 | 27 | ||
| 19 | 24 | 6 | 8 | 10 | 25−31 | -6 | 26 | ||
| 20 | 26 | 6 | 7 | 13 | 33−51 | -18 | 25 | ||
| 21 | 23 | 6 | 6 | 11 | 26−38 | -12 | 24 | ||
| 22 | 26 | 5 | 6 | 15 | 33−50 | -17 | 21 | ||
| 23 | 24 | 5 | 5 | 14 | 27−42 | -15 | 20 | ||
| 24 | 25 | 3 | 8 | 14 | 24−44 | -20 | 17 |




