National League - Southtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 4 | 6 | 61−30 | +31 | 49 | ||
| 2 | 24 | 15 | 3 | 6 | 39−24 | +15 | 48 | ||
| 3 | 25 | 14 | 4 | 7 | 50−28 | +22 | 46 | ||
| 4 | 24 | 13 | 7 | 4 | 43−32 | +11 | 46 | ||
| 5 | 25 | 13 | 6 | 6 | 30−23 | +7 | 45 | ||
| 6 | 25 | 13 | 5 | 7 | 43−33 | +10 | 44 | ||
| 7 | 27 | 11 | 9 | 7 | 36−28 | +8 | 42 | ||
| 8 | 24 | 11 | 6 | 7 | 31−23 | +8 | 39 | ||
| 9 | 23 | 11 | 5 | 7 | 27−22 | +5 | 38 | ||
| 10 | 24 | 11 | 4 | 9 | 35−22 | +13 | 37 | ||
| 11 | 25 | 11 | 3 | 11 | 34−43 | -9 | 36 | ||
| 12 | 25 | 8 | 9 | 8 | 34−32 | +2 | 33 | ||
| 13 | 24 | 9 | 6 | 9 | 26−27 | -1 | 33 | ||
| 14 | 23 | 10 | 3 | 10 | 28−30 | -2 | 33 | ||
| 15 | 25 | 8 | 7 | 10 | 37−38 | -1 | 31 | ||
| 16 | 26 | 8 | 6 | 12 | 25−37 | -12 | 30 | ||
| 17 | 26 | 6 | 10 | 10 | 34−41 | -7 | 28 | ||
| 18 | 25 | 8 | 4 | 13 | 35−45 | -10 | 28 | ||
| 19 | 24 | 6 | 8 | 10 | 25−31 | -6 | 26 | ||
| 20 | 26 | 6 | 7 | 13 | 33−51 | -18 | 25 | ||
| 21 | 24 | 6 | 6 | 12 | 27−42 | -15 | 24 | ||
| 22 | 25 | 5 | 6 | 14 | 28−43 | -15 | 21 | ||
| 23 | 26 | 5 | 6 | 15 | 33−50 | -17 | 21 | ||
| 24 | 26 | 4 | 8 | 14 | 26−45 | -19 | 20 |




