National League - Southtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 20 | 8 | 8 | 63−42 | +21 | 68 | ||
| 2 | 36 | 19 | 8 | 9 | 61−49 | +12 | 65 | ||
| 3 | 37 | 18 | 8 | 11 | 76−43 | +33 | 62 | ||
| 4 | 37 | 17 | 11 | 9 | 56−41 | +15 | 62 | ||
| 5 | 37 | 18 | 7 | 12 | 66−53 | +13 | 61 | ||
| 6 | 36 | 18 | 7 | 11 | 42−40 | +2 | 61 | ||
| 7 | 36 | 17 | 8 | 11 | 51−32 | +19 | 59 | ||
| 8 | 38 | 16 | 10 | 12 | 54−38 | +16 | 58 | ||
| 9 | 34 | 17 | 6 | 11 | 53−43 | +10 | 57 | ||
| 10 | 34 | 17 | 6 | 11 | 47−37 | +10 | 57 | ||
| 11 | 35 | 16 | 8 | 11 | 45−35 | +10 | 56 | ||
| 12 | 37 | 14 | 10 | 13 | 47−43 | +4 | 52 | ||
| 13 | 35 | 15 | 5 | 15 | 46−56 | -10 | 50 | ||
| 14 | 36 | 12 | 13 | 11 | 44−41 | +3 | 49 | ||
| 15 | 37 | 14 | 7 | 16 | 56−60 | -4 | 49 | ||
| 16 | 37 | 12 | 10 | 15 | 52−55 | -3 | 46 | ||
| 17 | 37 | 11 | 11 | 15 | 50−55 | -5 | 44 | ||
| 18 | 38 | 11 | 10 | 17 | 47−59 | -12 | 43 | ||
| 19 | 38 | 11 | 9 | 18 | 36−52 | -16 | 42 | ||
| 20 | 36 | 9 | 10 | 17 | 49−73 | -24 | 37 | ||
| 21 | 34 | 7 | 11 | 16 | 32−51 | -19 | 32 | ||
| 22 | 38 | 8 | 8 | 22 | 40−68 | -28 | 32 | ||
| 23 | 35 | 7 | 10 | 18 | 41−63 | -22 | 31 | ||
| 24 | 38 | 8 | 7 | 23 | 47−72 | -25 | 31 |




