National League - Southtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 5 | 6 | 62−31 | +31 | 50 | ||
| 2 | 25 | 14 | 7 | 4 | 45−32 | +13 | 49 | ||
| 3 | 25 | 15 | 3 | 7 | 39−25 | +14 | 48 | ||
| 4 | 26 | 14 | 5 | 7 | 51−29 | +22 | 47 | ||
| 5 | 26 | 14 | 5 | 7 | 45−33 | +12 | 47 | ||
| 6 | 26 | 13 | 6 | 7 | 30−26 | +4 | 45 | ||
| 7 | 28 | 11 | 10 | 7 | 37−29 | +8 | 43 | ||
| 8 | 24 | 12 | 5 | 7 | 31−23 | +8 | 41 | ||
| 9 | 25 | 12 | 4 | 9 | 38−22 | +16 | 40 | ||
| 10 | 25 | 11 | 7 | 7 | 32−24 | +8 | 40 | ||
| 11 | 25 | 10 | 6 | 9 | 27−27 | 0 | 36 | ||
| 12 | 24 | 11 | 3 | 10 | 29−30 | -1 | 36 | ||
| 13 | 26 | 11 | 3 | 12 | 35−47 | -12 | 36 | ||
| 14 | 26 | 9 | 7 | 10 | 38−38 | 0 | 34 | ||
| 15 | 26 | 8 | 9 | 9 | 34−33 | +1 | 33 | ||
| 16 | 27 | 9 | 6 | 12 | 26−37 | -11 | 33 | ||
| 17 | 27 | 7 | 10 | 10 | 38−42 | -4 | 31 | ||
| 18 | 26 | 9 | 4 | 13 | 38−45 | -7 | 31 | ||
| 19 | 25 | 6 | 8 | 11 | 25−32 | -7 | 26 | ||
| 20 | 27 | 6 | 7 | 14 | 33−52 | -19 | 25 | ||
| 21 | 25 | 6 | 6 | 13 | 27−44 | -17 | 24 | ||
| 22 | 26 | 5 | 6 | 15 | 28−46 | -18 | 21 | ||
| 23 | 27 | 5 | 6 | 16 | 33−52 | -19 | 21 | ||
| 24 | 27 | 4 | 8 | 15 | 27−49 | -22 | 20 |




