Next Match
Sat Apr 11Buxton
14:00
Scarborough
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 30 | 4 | 9 | 104−48 | +56 | 94 | ||
| 2 | 42 | 26 | 10 | 6 | 89−38 | +51 | 88 | ||
| 3 | 42 | 21 | 12 | 9 | 63−47 | +16 | 75 | ||
| 4 | 41 | 22 | 7 | 12 | 76−59 | +17 | 73 | ||
| 5 | 43 | 18 | 15 | 10 | 58−48 | +10 | 69 | ||
| 6 | 43 | 20 | 8 | 15 | 74−61 | +13 | 68 | ||
| 7 | 42 | 21 | 4 | 17 | 88−77 | +11 | 67 | ||
| 8 | 43 | 18 | 12 | 13 | 63−63 | 0 | 66 | ||
| 9 | 43 | 18 | 10 | 15 | 59−67 | -8 | 64 | ||
| 10 | 42 | 19 | 6 | 17 | 71−58 | +13 | 63 | ||
| 11 | 43 | 16 | 13 | 14 | 81−60 | +21 | 61 | ||
| 12 | 41 | 17 | 7 | 17 | 54−61 | -7 | 58 | ||
| 13 | 42 | 17 | 6 | 19 | 71−72 | -1 | 57 | ||
| 14 | 42 | 15 | 12 | 15 | 60−63 | -3 | 57 | ||
| 15 | 43 | 14 | 11 | 18 | 63−62 | +1 | 53 | ||
| 16 | 43 | 14 | 9 | 20 | 56−72 | -16 | 51 | ||
| 17 | 43 | 12 | 14 | 17 | 54−59 | -5 | 50 | ||
| 18 | 43 | 13 | 11 | 19 | 62−73 | -11 | 50 | ||
| 19 | 42 | 13 | 10 | 19 | 55−62 | -7 | 49 | ||
| 20 | 43 | 12 | 12 | 19 | 63−81 | -18 | 48 | ||
| 21 | 41 | 12 | 8 | 21 | 54−71 | -17 | 44 | ||
| 22 | 42 | 11 | 11 | 20 | 40−74 | -34 | 44 | ||
| 23 | 43 | 10 | 8 | 25 | 47−83 | -36 | 38 | ||
| 24 | 43 | 6 | 8 | 29 | 36−82 | -46 | 26 |
Unbeaten in the last 5 matches.
None of the last 5 matches contain over 3.5 goals.
None of the last 5 away matches contain over 3.5 goals.
No draws in 5 away matches.
Scored in each of the last 5 away matches.
Each of the last 5 away matches contain over 1.5 goals.