National League - Northtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 22 | 3 | 6 | 73−33 | +40 | 69 | ||
| 2 | 31 | 20 | 8 | 3 | 68−27 | +41 | 68 | ||
| 3 | 34 | 19 | 3 | 12 | 77−59 | +18 | 60 | ||
| 4 | 33 | 17 | 4 | 12 | 62−51 | +11 | 55 | ||
| 5 | 31 | 14 | 11 | 6 | 40−35 | +5 | 53 | ||
| 6 | 33 | 14 | 10 | 9 | 46−40 | +6 | 52 | ||
| 7 | 29 | 15 | 6 | 8 | 53−40 | +13 | 51 | ||
| 8 | 31 | 14 | 8 | 9 | 60−46 | +14 | 50 | ||
| 9 | 32 | 13 | 10 | 9 | 65−46 | +19 | 49 | ||
| 10 | 31 | 14 | 6 | 11 | 43−44 | -1 | 48 | ||
| 11 | 34 | 12 | 11 | 11 | 48−51 | -3 | 47 | ||
| 12 | 33 | 12 | 9 | 12 | 54−56 | -2 | 45 | ||
| 13 | 31 | 12 | 7 | 12 | 42−55 | -13 | 43 | ||
| 14 | 32 | 12 | 6 | 14 | 52−46 | +6 | 42 | ||
| 15 | 33 | 11 | 9 | 13 | 54−51 | +3 | 42 | ||
| 16 | 34 | 10 | 8 | 16 | 42−59 | -17 | 38 | ||
| 17 | 34 | 8 | 12 | 14 | 45−55 | -10 | 36 | ||
| 18 | 34 | 9 | 9 | 16 | 51−62 | -11 | 36 | ||
| 19 | 32 | 8 | 11 | 13 | 38−45 | -7 | 35 | ||
| 20 | 33 | 9 | 6 | 18 | 40−62 | -22 | 33 | ||
| 21 | 33 | 8 | 7 | 18 | 40−53 | -13 | 31 | ||
| 22 | 29 | 7 | 8 | 14 | 28−54 | -26 | 29 | ||
| 23 | 27 | 6 | 7 | 14 | 30−48 | -18 | 25 | ||
| 24 | 31 | 4 | 7 | 20 | 22−55 | -33 | 19 |




