National League - Northtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 2 | 37−14 | +23 | 40 | ||
| 2 | 18 | 12 | 2 | 4 | 40−23 | +17 | 38 | ||
| 3 | 18 | 11 | 1 | 6 | 43−34 | +9 | 34 | ||
| 4 | 16 | 9 | 2 | 5 | 35−21 | +14 | 29 | ||
| 5 | 16 | 9 | 2 | 5 | 25−22 | +3 | 29 | ||
| 6 | 18 | 8 | 4 | 6 | 34−25 | +9 | 28 | ||
| 7 | 18 | 7 | 7 | 4 | 23−23 | 0 | 28 | ||
| 8 | 18 | 7 | 6 | 5 | 30−24 | +6 | 27 | ||
| 9 | 17 | 8 | 3 | 6 | 26−27 | -1 | 27 | ||
| 10 | 18 | 8 | 3 | 7 | 19−25 | -6 | 27 | ||
| 11 | 17 | 8 | 2 | 7 | 30−26 | +4 | 26 | ||
| 12 | 18 | 7 | 4 | 7 | 32−27 | +5 | 25 | ||
| 13 | 15 | 7 | 4 | 4 | 22−18 | +4 | 25 | ||
| 14 | 17 | 5 | 8 | 4 | 24−26 | -2 | 23 | ||
| 15 | 18 | 6 | 4 | 8 | 26−27 | -1 | 22 | ||
| 16 | 17 | 4 | 7 | 6 | 24−23 | +1 | 19 | ||
| 17 | 17 | 4 | 6 | 7 | 25−28 | -3 | 18 | ||
| 18 | 18 | 5 | 3 | 10 | 21−32 | -11 | 18 | ||
| 19 | 18 | 4 | 5 | 9 | 20−29 | -9 | 17 | ||
| 20 | 18 | 5 | 2 | 11 | 21−35 | -14 | 17 | ||
| 21 | 18 | 4 | 5 | 9 | 15−37 | -22 | 17 | ||
| 22 | 19 | 4 | 4 | 11 | 27−32 | -5 | 16 | ||
| 23 | 16 | 4 | 4 | 8 | 19−28 | -9 | 16 | ||
| 24 | 17 | 3 | 4 | 10 | 11−23 | -12 | 13 |




