National Leaguetable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 8 | 2 | 66−28 | +38 | 56 | ||
| 2 | 26 | 17 | 5 | 4 | 52−25 | +27 | 56 | ||
| 3 | 27 | 17 | 5 | 5 | 49−30 | +19 | 56 | ||
| 4 | 23 | 18 | 1 | 4 | 44−16 | +28 | 55 | ||
| 5 | 27 | 15 | 9 | 3 | 45−25 | +20 | 54 | ||
| 6 | 25 | 14 | 8 | 3 | 46−28 | +18 | 50 | ||
| 7 | 25 | 13 | 6 | 6 | 40−20 | +20 | 45 | ||
| 8 | 28 | 11 | 10 | 7 | 32−26 | +6 | 43 | ||
| 9 | 27 | 12 | 5 | 10 | 41−37 | +4 | 41 | ||
| 10 | 27 | 10 | 8 | 9 | 48−41 | +7 | 38 | ||
| 11 | 27 | 9 | 8 | 10 | 36−29 | +7 | 35 | ||
| 12 | 26 | 9 | 8 | 9 | 34−41 | -7 | 35 | ||
| 13 | 27 | 10 | 5 | 12 | 33−46 | -13 | 35 | ||
| 14 | 27 | 9 | 4 | 14 | 27−36 | -9 | 31 | ||
| 15 | 27 | 8 | 7 | 12 | 31−42 | -11 | 31 | ||
| 16 | 26 | 8 | 6 | 12 | 23−34 | -11 | 30 | ||
| 17 | 27 | 7 | 5 | 15 | 46−55 | -9 | 26 | ||
| 18 | 28 | 6 | 8 | 14 | 30−42 | -12 | 26 | ||
| 19 | 26 | 8 | 2 | 16 | 29−41 | -12 | 26 | ||
| 20 | 28 | 6 | 7 | 15 | 19−38 | -19 | 25 | ||
| 21 | 26 | 5 | 9 | 12 | 36−47 | -11 | 24 | ||
| 22 | 27 | 5 | 6 | 16 | 27−48 | -21 | 21 | ||
| 23 | 26 | 5 | 6 | 15 | 33−57 | -24 | 21 | ||
| 24 | 27 | 5 | 4 | 18 | 30−65 | -35 | 19 |




