National League - Northtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 2 | 4 | 48−25 | +23 | 44 | ||
| 2 | 19 | 13 | 4 | 2 | 40−14 | +26 | 43 | ||
| 3 | 20 | 13 | 1 | 6 | 49−36 | +13 | 40 | ||
| 4 | 20 | 9 | 5 | 6 | 41−31 | +10 | 32 | ||
| 5 | 18 | 9 | 4 | 5 | 26−23 | +3 | 31 | ||
| 6 | 20 | 8 | 7 | 5 | 26−26 | 0 | 31 | ||
| 7 | 19 | 9 | 3 | 7 | 38−28 | +10 | 30 | ||
| 8 | 20 | 7 | 9 | 4 | 30−28 | +2 | 30 | ||
| 9 | 19 | 9 | 3 | 7 | 21−25 | -4 | 30 | ||
| 10 | 20 | 7 | 7 | 6 | 34−30 | +4 | 28 | ||
| 11 | 19 | 8 | 4 | 7 | 26−29 | -3 | 28 | ||
| 12 | 20 | 7 | 5 | 8 | 33−30 | +3 | 26 | ||
| 13 | 19 | 8 | 2 | 9 | 33−31 | +2 | 26 | ||
| 14 | 17 | 7 | 5 | 5 | 24−24 | 0 | 26 | ||
| 15 | 19 | 6 | 7 | 6 | 28−25 | +3 | 25 | ||
| 16 | 19 | 5 | 7 | 7 | 31−30 | +1 | 22 | ||
| 17 | 20 | 6 | 4 | 10 | 30−34 | -4 | 22 | ||
| 18 | 20 | 6 | 3 | 11 | 23−36 | -13 | 21 | ||
| 19 | 19 | 5 | 5 | 9 | 22−29 | -7 | 20 | ||
| 20 | 19 | 6 | 2 | 11 | 24−36 | -12 | 20 | ||
| 21 | 19 | 4 | 6 | 9 | 15−37 | -22 | 18 | ||
| 22 | 17 | 4 | 5 | 8 | 20−29 | -9 | 17 | ||
| 23 | 21 | 4 | 4 | 13 | 27−37 | -10 | 16 | ||
| 24 | 19 | 3 | 4 | 12 | 13−29 | -16 | 13 |




