
League Two Clean Sheet Stats
Explore League Two clean sheet statistics, including home/away splits and recent form.
Next | ||||
---|---|---|---|---|
![]() Oldham | 5/11•45% 3/5•60% | 1/6•20% 3/5•60% | 3/5•67% 3/5•60% | |
![]() Harrogate | 4/10•40% 2/5•40% | 2/5•40% 2/5•40% | 2/5•40% 2/5•40% | |
![]() Gillingham | 4/11•36% 1/5•20% | 4/6•60% 1/5•20% | 1/5•17% 1/5•20% | |
![]() Barnet | 4/11•36% 2/5•40% | 2/6•33% 2/5•40% | 2/5•40% 2/5•40% | |
![]() Tranmere | 3/10•30% 1/5•20% | 2/5•40% 1/5•20% | 1/5•20% 1/5•20% | |
![]() Bristol Rovers | 3/11•27% 0/5•0% | 2/6•40% 0/5•0% | 1/5•17% 0/5•0% | |
![]() Walsall | 3/11•27% 1/5•20% | 2/6•33% 1/5•20% | 1/5•20% 1/5•20% | |
![]() Swindon | 3/11•27% 2/5•40% | 1/6•20% 2/5•40% | 2/5•33% 2/5•40% | |
![]() Barrow | 3/11•27% 2/5•40% | 2/6•33% 2/5•40% | 1/5•20% 2/5•40% | |
![]() MK Dons | 3/11•27% 0/5•0% | 2/6•33% 0/5•0% | 1/5•20% 0/5•0% | |
![]() Shrewsbury | 3/11•27% 1/5•20% | 2/6•40% 1/5•20% | 1/5•17% 1/5•20% | |
![]() Bromley | 3/11•27% 0/5•0% | 2/6•33% 0/5•0% | 1/5•20% 0/5•0% | |
![]() Grimsby | 3/11•27% 1/5•20% | 1/6•20% 1/5•20% | 2/5•33% 1/5•20% | |
![]() Cambridge Utd | 3/11•27% 1/5•20% | 2/6•33% 1/5•20% | 1/5•20% 1/5•20% | |
![]() Accrington | 2/10•20% 1/5•20% | 1/5•25% 1/5•20% | 1/5•17% 1/5•20% | |
![]() Crewe | 2/10•20% 0/5•0% | 2/5•40% 0/5•0% | 0/5•0% 0/5•0% | |
![]() Chesterfield | 2/11•18% 0/5•0% | 1/6•20% 0/5•0% | 1/5•17% 0/5•0% | |
![]() Crawley | 2/11•18% 2/5•40% | 1/6•20% 2/5•40% | 1/5•17% 2/5•40% | |
![]() Fleetwood | 2/11•18% 0/5•0% | 0/6•0% 0/5•0% | 2/5•33% 0/5•0% | |
![]() Cheltenham | 2/11•18% 2/5•40% | 2/6•33% 2/5•40% | 0/5•0% 2/5•40% | |
![]() Notts County | 2/11•18% 2/5•40% | 2/6•33% 2/5•40% | 0/5•0% 2/5•40% | |
![]() Colchester | 1/11•9% 0/5•0% | 0/6•0% 0/5•0% | 1/5•20% 0/5•0% | |
![]() Salford City | 1/11•9% 0/5•0% | 0/6•0% 0/5•0% | 1/5•20% 0/5•0% | |
![]() Newport | 0/11•0% 0/5•0% | 0/6•0% 0/5•0% | 0/5•0% 0/5•0% |
5/11•45%
3/5•60%
All
1/6•20%
3/5•60%
Home
3/5•67%
3/5•60%
Away
4/10•40%
2/5•40%
All
2/5•40%
2/5•40%
Home
2/5•40%
2/5•40%
Away
4/11•36%
1/5•20%
All
4/6•60%
1/5•20%
Home
1/5•17%
1/5•20%
Away
4/11•36%
2/5•40%
All
2/6•33%
2/5•40%
Home
2/5•40%
2/5•40%
Away
3/10•30%
1/5•20%
All
2/5•40%
1/5•20%
Home
1/5•20%
1/5•20%
Away
3/11•27%
0/5•0%
All
2/6•40%
0/5•0%
Home
1/5•17%
0/5•0%
Away
3/11•27%
1/5•20%
All
2/6•33%
1/5•20%
Home
1/5•20%
1/5•20%
Away
3/11•27%
2/5•40%
All
1/6•20%
2/5•40%
Home
2/5•33%
2/5•40%
Away
3/11•27%
2/5•40%
All
2/6•33%
2/5•40%
Home
1/5•20%
2/5•40%
Away
3/11•27%
0/5•0%
All
2/6•33%
0/5•0%
Home
1/5•20%
0/5•0%
Away
3/11•27%
1/5•20%
All
2/6•40%
1/5•20%
Home
1/5•17%
1/5•20%
Away
3/11•27%
0/5•0%
All
2/6•33%
0/5•0%
Home
1/5•20%
0/5•0%
Away
3/11•27%
1/5•20%
All
1/6•20%
1/5•20%
Home
2/5•33%
1/5•20%
Away
3/11•27%
1/5•20%
All
2/6•33%
1/5•20%
Home
1/5•20%
1/5•20%
Away
2/10•20%
1/5•20%
All
1/5•25%
1/5•20%
Home
1/5•17%
1/5•20%
Away
2/10•20%
0/5•0%
All
2/5•40%
0/5•0%
Home
0/5•0%
0/5•0%
Away
2/11•18%
0/5•0%
All
1/6•20%
0/5•0%
Home
1/5•17%
0/5•0%
Away
2/11•18%
2/5•40%
All
1/6•20%
2/5•40%
Home
1/5•17%
2/5•40%
Away
2/11•18%
0/5•0%
All
0/6•0%
0/5•0%
Home
2/5•33%
0/5•0%
Away
2/11•18%
2/5•40%
All
2/6•33%
2/5•40%
Home
0/5•0%
2/5•40%
Away
2/11•18%
2/5•40%
All
2/6•33%
2/5•40%
Home
0/5•0%
2/5•40%
Away
1/11•9%
0/5•0%
All
0/6•0%
0/5•0%
Home
1/5•20%
0/5•0%
Away
1/11•9%
0/5•0%
All
0/6•0%
0/5•0%
Home
1/5•20%
0/5•0%
Away
0/11•0%
0/5•0%
All
0/6•0%
0/5•0%
Home
0/5•0%
0/5•0%
Away