National Leaguetable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 18 | 1 | 4 | 44−17 | +27 | 55 | ||
| 2 | 26 | 17 | 4 | 5 | 46−27 | +19 | 55 | ||
| 3 | 24 | 16 | 5 | 3 | 48−22 | +26 | 53 | ||
| 4 | 26 | 15 | 8 | 3 | 44−24 | +20 | 53 | ||
| 5 | 24 | 15 | 7 | 2 | 63−26 | +37 | 52 | ||
| 6 | 23 | 13 | 7 | 3 | 41−25 | +16 | 46 | ||
| 7 | 24 | 12 | 5 | 7 | 36−20 | +16 | 41 | ||
| 8 | 26 | 11 | 5 | 10 | 39−36 | +3 | 38 | ||
| 9 | 25 | 9 | 10 | 6 | 29−21 | +8 | 37 | ||
| 10 | 25 | 9 | 7 | 9 | 40−37 | +3 | 34 | ||
| 11 | 26 | 10 | 4 | 12 | 33−46 | -13 | 34 | ||
| 12 | 25 | 8 | 8 | 9 | 32−28 | +4 | 32 | ||
| 13 | 25 | 8 | 8 | 9 | 33−41 | -8 | 32 | ||
| 14 | 25 | 8 | 7 | 10 | 29−34 | -5 | 31 | ||
| 15 | 26 | 9 | 4 | 13 | 26−34 | -8 | 31 | ||
| 16 | 25 | 8 | 2 | 15 | 29−40 | -11 | 26 | ||
| 17 | 24 | 7 | 5 | 12 | 18−30 | -12 | 26 | ||
| 18 | 26 | 6 | 7 | 13 | 29−40 | -11 | 25 | ||
| 19 | 26 | 6 | 6 | 14 | 19−35 | -16 | 24 | ||
| 20 | 25 | 6 | 5 | 14 | 41−49 | -8 | 23 | ||
| 21 | 24 | 5 | 8 | 11 | 34−44 | -10 | 23 | ||
| 22 | 25 | 5 | 5 | 15 | 31−55 | -24 | 20 | ||
| 23 | 25 | 5 | 4 | 16 | 24−45 | -21 | 19 | ||
| 24 | 25 | 5 | 4 | 16 | 29−61 | -32 | 19 |




