Championshiptable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74−38 | +36 | 74 | ||
| 2 | 36 | 20 | 9 | 7 | 58−35 | +23 | 69 | ||
| 3 | 37 | 20 | 8 | 9 | 51−41 | +10 | 68 | ||
| 4 | 36 | 18 | 11 | 7 | 64−38 | +26 | 65 | ||
| 5 | 37 | 19 | 6 | 12 | 59−53 | +6 | 63 | ||
| 6 | 36 | 15 | 12 | 9 | 55−47 | +8 | 57 | ||
| 7 | 37 | 15 | 9 | 13 | 54−48 | +6 | 54 | ||
| 8 | 35 | 14 | 11 | 10 | 57−46 | +11 | 53 | ||
| 9 | 36 | 13 | 13 | 10 | 46−42 | +4 | 52 | ||
| 10 | 37 | 15 | 7 | 15 | 44−44 | 0 | 52 | ||
| 11 | 37 | 14 | 8 | 15 | 48−48 | 0 | 50 | ||
| 12 | 36 | 15 | 4 | 17 | 51−49 | +2 | 49 | ||
| 13 | 36 | 13 | 10 | 13 | 46−47 | -1 | 49 | ||
| 14 | 36 | 12 | 13 | 11 | 42−43 | -1 | 49 | ||
| 15 | 37 | 13 | 9 | 15 | 42−39 | +3 | 48 | ||
| 16 | 36 | 13 | 8 | 15 | 46−58 | -12 | 47 | ||
| 17 | 35 | 13 | 6 | 16 | 47−44 | +3 | 45 | ||
| 18 | 36 | 11 | 11 | 14 | 34−44 | -10 | 44 | ||
| 19 | 36 | 10 | 10 | 16 | 36−47 | -11 | 40 | ||
| 20 | 36 | 10 | 9 | 17 | 34−47 | -13 | 39 | ||
| 21 | 37 | 11 | 11 | 15 | 50−57 | -7 | 38 | ||
| 22 | 36 | 9 | 9 | 18 | 35−53 | -18 | 36 | ||
| 23 | 36 | 8 | 11 | 17 | 34−48 | -14 | 35 | ||
| 24 | 37 | 1 | 9 | 27 | 23−74 | -51 | -6 |
*Leicester deducted 6 points.
*Sheff Weds deducted 18 points.
Deductions only apply to full season table.




