
Allsvenskan - Over 2.5 Goals Stats
Explore Allsvenskan over 2.5 statistics, including home/away splits and recent form.
| Next | ||||
|---|---|---|---|---|
IK Sirius | 21/30•70% 4/5•80% | 10/15•67% 4/5•80% | 11/15•73% 4/5•80% | No upcoming match |
Elfsborg | 19/30•63% 4/5•80% | 11/15•73% 4/5•80% | 8/15•53% 4/5•80% | No upcoming match |
IFK Värnamo | 19/30•63% 4/5•80% | 10/15•67% 4/5•80% | 9/15•60% 4/5•80% | No upcoming match |
Norrköping | 19/32•59% 3/5•60% | 10/16•63% 3/5•60% | 9/16•56% 3/5•60% | No upcoming match |
Hammarby | 17/30•57% 4/5•80% | 9/15•60% 4/5•80% | 8/15•53% 4/5•80% | No upcoming match |
Degerfors | 17/30•57% 2/5•40% | 5/15•33% 2/5•40% | 12/15•80% 2/5•40% | No upcoming match |
Malmö | 15/30•50% 3/5•60% | 9/15•60% 3/5•60% | 6/15•40% 3/5•60% | No upcoming match |
BK Häcken | 15/30•50% 2/5•40% | 8/15•53% 2/5•40% | 7/15•47% 2/5•40% | No upcoming match |
IFK Göteborg | 15/30•50% 2/5•40% | 7/15•47% 2/5•40% | 8/15•53% 2/5•40% | No upcoming match |
AIK | 15/30•50% 4/5•80% | 8/15•53% 4/5•80% | 7/15•47% 4/5•80% | No upcoming match |
Orgryte IS | 1/2•50% 1/2•50% | 1/1•100% 1/1•50% | 0/1•0% 1/1•50% | No upcoming match |
Brommapojkarna | 14/30•47% 2/5•40% | 8/15•53% 2/5•40% | 6/15•40% 2/5•40% | No upcoming match |
Halmstad | 14/30•47% 2/5•40% | 7/15•47% 2/5•40% | 7/15•47% 2/5•40% | No upcoming match |
GAIS | 14/30•47% 3/5•60% | 6/15•40% 3/5•60% | 8/15•53% 3/5•60% | No upcoming match |
Mjällby | 13/30•43% 2/5•40% | 4/15•27% 2/5•40% | 9/15•60% 2/5•40% | No upcoming match |
Djurgården | 11/30•37% 3/5•60% | 5/15•33% 3/5•60% | 6/15•40% 3/5•60% | No upcoming match |
Östers | 11/30•37% 4/5•80% | 7/15•47% 4/5•80% | 4/15•27% 4/5•80% | No upcoming match |
21/30•70%
4/5•80%
All
10/15•67%
4/5•80%
Home
11/15•73%
4/5•80%
Away
19/30•63%
4/5•80%
All
11/15•73%
4/5•80%
Home
8/15•53%
4/5•80%
Away
19/30•63%
4/5•80%
All
10/15•67%
4/5•80%
Home
9/15•60%
4/5•80%
Away
19/32•59%
3/5•60%
All
10/16•63%
3/5•60%
Home
9/16•56%
3/5•60%
Away
17/30•57%
4/5•80%
All
9/15•60%
4/5•80%
Home
8/15•53%
4/5•80%
Away
17/30•57%
2/5•40%
All
5/15•33%
2/5•40%
Home
12/15•80%
2/5•40%
Away
15/30•50%
3/5•60%
All
9/15•60%
3/5•60%
Home
6/15•40%
3/5•60%
Away
15/30•50%
2/5•40%
All
8/15•53%
2/5•40%
Home
7/15•47%
2/5•40%
Away
15/30•50%
2/5•40%
All
7/15•47%
2/5•40%
Home
8/15•53%
2/5•40%
Away
15/30•50%
4/5•80%
All
8/15•53%
4/5•80%
Home
7/15•47%
4/5•80%
Away
1/2•50%
1/2•50%
All
1/1•100%
1/1•50%
Home
0/1•0%
1/1•50%
Away
14/30•47%
2/5•40%
All
8/15•53%
2/5•40%
Home
6/15•40%
2/5•40%
Away
14/30•47%
2/5•40%
All
7/15•47%
2/5•40%
Home
7/15•47%
2/5•40%
Away
14/30•47%
3/5•60%
All
6/15•40%
3/5•60%
Home
8/15•53%
3/5•60%
Away
13/30•43%
2/5•40%
All
4/15•27%
2/5•40%
Home
9/15•60%
2/5•40%
Away
11/30•37%
3/5•60%
All
5/15•33%
3/5•60%
Home
6/15•40%
3/5•60%
Away
11/30•37%
4/5•80%
All
7/15•47%
4/5•80%
Home
4/15•27%
4/5•80%
Away