
Ligue 1 Over 1.5 Goals Stats
Explore Ligue 1 over 1.5 statistics, including home/away splits and recent form.
Next | ||||
---|---|---|---|---|
![]() Monaco | 6/7•86% 5/5•100% | 4/4•100% 4/4•100% | 2/3•67% 3/3•100% | |
![]() Brest | 6/7•86% 4/5•80% | 3/4•75% 3/4•80% | 3/3•100% 2/3•80% | |
![]() Lorient | 6/7•86% 5/5•100% | 4/4•100% 4/4•100% | 2/3•75% 3/3•100% | |
![]() Paris FC | 6/7•86% 5/5•100% | 4/4•100% 4/4•100% | 2/3•75% 3/3•100% | |
![]() Rennes | 5/7•71% 4/5•80% | 1/4•33% 3/4•80% | 3/3•100% 2/3•80% | |
![]() Lens | 5/7•71% 4/5•80% | 3/4•67% 3/4•80% | 2/3•75% 2/3•80% | |
![]() Le Havre | 5/7•71% 3/5•60% | 4/4•100% 2/4•60% | 1/3•33% 2/3•60% | |
![]() Nice | 5/7•71% 4/5•80% | 2/4•50% 3/4•80% | 3/3•100% 2/3•80% | |
![]() Toulouse | 5/7•71% 4/5•80% | 4/4•100% 3/4•80% | 2/3•50% 2/3•80% | |
![]() Lille | 5/7•71% 4/5•80% | 2/4•50% 3/4•80% | 3/3•100% 2/3•80% | |
![]() Metz | 5/7•71% 4/5•80% | 2/4•50% 3/4•80% | 3/3•100% 2/3•80% | |
![]() Marseille | 4/7•57% 3/5•60% | 3/4•67% 2/4•60% | 2/3•50% 2/3•60% | |
![]() Auxerre | 4/7•57% 3/5•60% | 2/4•50% 2/4•60% | 2/3•67% 2/3•60% | |
![]() Strasbourg | 4/7•57% 4/5•80% | 2/4•50% 3/4•80% | 2/3•67% 2/3•80% | |
![]() Angers | 4/7•57% 4/5•80% | 3/4•67% 3/4•80% | 2/3•50% 2/3•80% | |
![]() PSG | 4/7•57% 4/5•80% | 3/4•67% 3/4•80% | 2/3•50% 2/3•80% | |
![]() Lyon | 3/7•43% 2/5•40% | 2/4•50% 2/4•40% | 1/3•33% 1/3•40% | |
![]() Nantes | 2/7•29% 2/5•40% | 1/4•33% 2/4•40% | 1/3•25% 1/3•40% |
6/7•86%
5/5•100%
All
4/4•100%
4/4•100%
Home
2/3•67%
3/3•100%
Away
6/7•86%
4/5•80%
All
3/4•75%
3/4•80%
Home
3/3•100%
2/3•80%
Away
6/7•86%
5/5•100%
All
4/4•100%
4/4•100%
Home
2/3•75%
3/3•100%
Away
6/7•86%
5/5•100%
All
4/4•100%
4/4•100%
Home
2/3•75%
3/3•100%
Away
5/7•71%
4/5•80%
All
1/4•33%
3/4•80%
Home
3/3•100%
2/3•80%
Away
5/7•71%
4/5•80%
All
3/4•67%
3/4•80%
Home
2/3•75%
2/3•80%
Away
5/7•71%
3/5•60%
All
4/4•100%
2/4•60%
Home
1/3•33%
2/3•60%
Away
5/7•71%
4/5•80%
All
2/4•50%
3/4•80%
Home
3/3•100%
2/3•80%
Away
5/7•71%
4/5•80%
All
4/4•100%
3/4•80%
Home
2/3•50%
2/3•80%
Away
5/7•71%
4/5•80%
All
2/4•50%
3/4•80%
Home
3/3•100%
2/3•80%
Away
5/7•71%
4/5•80%
All
2/4•50%
3/4•80%
Home
3/3•100%
2/3•80%
Away
4/7•57%
3/5•60%
All
3/4•67%
2/4•60%
Home
2/3•50%
2/3•60%
Away
4/7•57%
3/5•60%
All
2/4•50%
2/4•60%
Home
2/3•67%
2/3•60%
Away
4/7•57%
4/5•80%
All
2/4•50%
3/4•80%
Home
2/3•67%
2/3•80%
Away
4/7•57%
4/5•80%
All
3/4•67%
3/4•80%
Home
2/3•50%
2/3•80%
Away
4/7•57%
4/5•80%
All
3/4•67%
3/4•80%
Home
2/3•50%
2/3•80%
Away
3/7•43%
2/5•40%
All
2/4•50%
2/4•40%
Home
1/3•33%
1/3•40%
Away
2/7•29%
2/5•40%
All
1/4•33%
2/4•40%
Home
1/3•25%
1/3•40%
Away