
LaLiga2 Over 1.5 Goals Stats
Explore LaLiga2 over 1.5 statistics, including home/away splits and recent form.
Next | ||||
---|---|---|---|---|
![]() Racing Santander | 8/8•100% 5/5•100% | 4/4•100% 4/4•100% | 4/4•100% 4/4•100% | |
![]() FC Andorra | 8/8•100% 5/5•100% | 4/4•100% 4/4•100% | 4/4•100% 4/4•100% | |
![]() Granada CF | 7/8•88% 4/5•80% | 4/4•100% 3/4•80% | 3/4•75% 3/4•80% | |
![]() Albacete | 6/7•86% 4/5•80% | 4/4•100% 3/4•80% | 2/3•75% 2/3•80% | |
![]() Burgos | 6/8•75% 4/5•80% | 3/4•75% 3/4•80% | 3/4•75% 3/4•80% | |
![]() Castellón | 6/8•75% 4/5•80% | 3/4•75% 3/4•80% | 3/4•75% 3/4•80% | |
![]() Eibar | 6/8•75% 3/5•60% | 4/4•100% 2/4•60% | 2/4•50% 2/4•60% | |
![]() Deportivo La Coruna | 6/8•75% 4/5•80% | 2/4•50% 3/4•80% | 4/4•100% 3/4•80% | |
![]() Real Sociedad II | 6/8•75% 5/5•100% | 3/4•75% 4/4•100% | 3/4•75% 4/4•100% | |
![]() Cordoba | 6/8•75% 4/5•80% | 4/4•100% 3/4•80% | 2/4•60% 3/4•80% | |
![]() Almeria | 6/8•75% 4/5•80% | 4/4•100% 3/4•80% | 2/4•60% 3/4•80% | |
![]() Valladolid | 5/8•63% 4/5•80% | 2/4•60% 3/4•80% | 3/4•67% 3/4•80% | |
![]() Mirandes | 5/8•63% 4/5•80% | 1/4•33% 3/4•80% | 3/4•80% 3/4•80% | |
![]() Huesca | 5/8•63% 3/5•60% | 2/4•60% 2/4•60% | 3/4•67% 2/4•60% | |
![]() Leganes | 5/8•63% 2/5•40% | 2/4•50% 2/4•40% | 3/4•75% 2/4•40% | |
![]() Sporting Gijon | 5/8•63% 4/5•80% | 3/4•75% 3/4•80% | 2/4•50% 3/4•80% | |
![]() AD Ceuta FC | 4/8•50% 2/5•40% | 1/4•25% 2/4•40% | 3/4•75% 2/4•40% | |
![]() Malaga | 4/8•50% 3/5•60% | 2/4•50% 2/4•60% | 2/4•50% 2/4•60% | |
![]() Cultural Leonesa | 3/7•43% 2/5•40% | 1/4•33% 2/4•40% | 2/3•50% 1/3•40% | |
![]() Zaragoza | 3/8•38% 1/5•20% | 2/4•50% 1/4•20% | 1/4•25% 1/4•20% | |
![]() Cadiz | 3/8•38% 1/5•20% | 1/4•25% 1/4•20% | 2/4•50% 1/4•20% | |
![]() Las Palmas | 3/8•38% 1/5•20% | 2/4•40% 1/4•20% | 1/4•33% 1/4•20% |
8/8•100%
5/5•100%
All
4/4•100%
4/4•100%
Home
4/4•100%
4/4•100%
Away
8/8•100%
5/5•100%
All
4/4•100%
4/4•100%
Home
4/4•100%
4/4•100%
Away
7/8•88%
4/5•80%
All
4/4•100%
3/4•80%
Home
3/4•75%
3/4•80%
Away
6/7•86%
4/5•80%
All
4/4•100%
3/4•80%
Home
2/3•75%
2/3•80%
Away
6/8•75%
4/5•80%
All
3/4•75%
3/4•80%
Home
3/4•75%
3/4•80%
Away
6/8•75%
4/5•80%
All
3/4•75%
3/4•80%
Home
3/4•75%
3/4•80%
Away
6/8•75%
3/5•60%
All
4/4•100%
2/4•60%
Home
2/4•50%
2/4•60%
Away
6/8•75%
4/5•80%
All
2/4•50%
3/4•80%
Home
4/4•100%
3/4•80%
Away
6/8•75%
5/5•100%
All
3/4•75%
4/4•100%
Home
3/4•75%
4/4•100%
Away
6/8•75%
4/5•80%
All
4/4•100%
3/4•80%
Home
2/4•60%
3/4•80%
Away
6/8•75%
4/5•80%
All
4/4•100%
3/4•80%
Home
2/4•60%
3/4•80%
Away
5/8•63%
4/5•80%
All
2/4•60%
3/4•80%
Home
3/4•67%
3/4•80%
Away
5/8•63%
4/5•80%
All
1/4•33%
3/4•80%
Home
3/4•80%
3/4•80%
Away
5/8•63%
3/5•60%
All
2/4•60%
2/4•60%
Home
3/4•67%
2/4•60%
Away
5/8•63%
2/5•40%
All
2/4•50%
2/4•40%
Home
3/4•75%
2/4•40%
Away
5/8•63%
4/5•80%
All
3/4•75%
3/4•80%
Home
2/4•50%
3/4•80%
Away
4/8•50%
2/5•40%
All
1/4•25%
2/4•40%
Home
3/4•75%
2/4•40%
Away
4/8•50%
3/5•60%
All
2/4•50%
2/4•60%
Home
2/4•50%
2/4•60%
Away
3/7•43%
2/5•40%
All
1/4•33%
2/4•40%
Home
2/3•50%
1/3•40%
Away
3/8•38%
1/5•20%
All
2/4•50%
1/4•20%
Home
1/4•25%
1/4•20%
Away
3/8•38%
1/5•20%
All
1/4•25%
1/4•20%
Home
2/4•50%
1/4•20%
Away
3/8•38%
1/5•20%
All
2/4•40%
1/4•20%
Home
1/4•33%
1/4•20%
Away