NPFL Clean Sheet Stats 2025/26
View NPFL clean sheet stats for the 2025/26 season, including team-by-team percentages and current season shutout trends.
| Next | ||||
|---|---|---|---|---|
Enugu Rangers | 20/38•53% 2/5•40% | 10/19•53% 2/5•40% | 10/19•53% 2/5•40% | No upcoming match |
Remo Stars | 18/38•47% 2/5•40% | 14/19•74% 2/5•40% | 4/19•21% 2/5•40% | No upcoming match |
Rivers United | 17/38•45% 2/5•40% | 11/19•58% 2/5•40% | 6/19•32% 2/5•40% | No upcoming match |
Kwara United | 17/38•45% 2/5•40% | 14/19•74% 2/5•40% | 3/19•16% 2/5•40% | No upcoming match |
Abia Warriors | 16/38•42% 0/5•0% | 11/19•58% 0/5•0% | 5/19•26% 0/5•0% | No upcoming match |
Heartland | 16/38•42% 2/5•40% | 11/19•58% 2/5•40% | 5/19•26% 2/5•40% | No upcoming match |
El Kanemi Warriors | 15/38•39% 2/5•40% | 13/19•68% 2/5•40% | 2/19•11% 2/5•40% | No upcoming match |
Bendel Insurance | 15/38•39% 2/5•40% | 11/19•58% 2/5•40% | 4/19•21% 2/5•40% | No upcoming match |
Shooting Stars | 15/38•39% 1/5•20% | 13/19•68% 1/5•20% | 2/19•11% 1/5•20% | No upcoming match |
Katsina United | 15/38•39% 2/5•40% | 13/19•68% 2/5•40% | 2/19•11% 2/5•40% | No upcoming match |
Enyimba | 13/38•34% 1/5•20% | 9/19•47% 1/5•20% | 4/19•21% 1/5•20% | No upcoming match |
Bayelsa United | 13/38•34% 2/5•40% | 9/19•47% 2/5•40% | 4/19•21% 2/5•40% | No upcoming match |
Plateau United | 13/38•34% 2/5•40% | 11/19•58% 2/5•40% | 2/19•11% 2/5•40% | No upcoming match |
Nasarawa United | 12/38•32% 1/5•20% | 11/19•58% 1/5•20% | 1/19•5% 1/5•20% | No upcoming match |
Kano Pillars | 11/38•29% 1/5•20% | 10/19•53% 1/5•20% | 1/19•5% 1/5•20% | No upcoming match |
Ikorodu City | 11/38•29% 0/5•0% | 6/19•32% 0/5•0% | 5/19•26% 0/5•0% | No upcoming match |
Akwa United | 11/38•29% 1/5•20% | 9/19•47% 1/5•20% | 2/19•11% 1/5•20% | No upcoming match |
Sunshine Stars | 10/38•26% 1/5•20% | 9/19•47% 1/5•20% | 1/19•5% 1/5•20% | No upcoming match |
Niger Tornadoes | 7/38•18% 0/5•0% | 6/19•32% 0/5•0% | 1/19•5% 0/5•0% | No upcoming match |
Lobi Stars | 5/38•13% 0/5•0% | 5/19•26% 0/5•0% | 0/19•0% 0/5•0% | No upcoming match |
20/38•53%
2/5•40%
All
10/19•53%
2/5•40%
Home
10/19•53%
2/5•40%
Away
18/38•47%
2/5•40%
All
14/19•74%
2/5•40%
Home
4/19•21%
2/5•40%
Away
17/38•45%
2/5•40%
All
11/19•58%
2/5•40%
Home
6/19•32%
2/5•40%
Away
17/38•45%
2/5•40%
All
14/19•74%
2/5•40%
Home
3/19•16%
2/5•40%
Away
16/38•42%
0/5•0%
All
11/19•58%
0/5•0%
Home
5/19•26%
0/5•0%
Away
16/38•42%
2/5•40%
All
11/19•58%
2/5•40%
Home
5/19•26%
2/5•40%
Away
15/38•39%
2/5•40%
All
13/19•68%
2/5•40%
Home
2/19•11%
2/5•40%
Away
15/38•39%
2/5•40%
All
11/19•58%
2/5•40%
Home
4/19•21%
2/5•40%
Away
15/38•39%
1/5•20%
All
13/19•68%
1/5•20%
Home
2/19•11%
1/5•20%
Away
15/38•39%
2/5•40%
All
13/19•68%
2/5•40%
Home
2/19•11%
2/5•40%
Away
13/38•34%
1/5•20%
All
9/19•47%
1/5•20%
Home
4/19•21%
1/5•20%
Away
13/38•34%
2/5•40%
All
9/19•47%
2/5•40%
Home
4/19•21%
2/5•40%
Away
13/38•34%
2/5•40%
All
11/19•58%
2/5•40%
Home
2/19•11%
2/5•40%
Away
12/38•32%
1/5•20%
All
11/19•58%
1/5•20%
Home
1/19•5%
1/5•20%
Away
11/38•29%
1/5•20%
All
10/19•53%
1/5•20%
Home
1/19•5%
1/5•20%
Away
11/38•29%
0/5•0%
All
6/19•32%
0/5•0%
Home
5/19•26%
0/5•0%
Away
11/38•29%
1/5•20%
All
9/19•47%
1/5•20%
Home
2/19•11%
1/5•20%
Away
10/38•26%
1/5•20%
All
9/19•47%
1/5•20%
Home
1/19•5%
1/5•20%
Away
7/38•18%
0/5•0%
All
6/19•32%
0/5•0%
Home
1/19•5%
0/5•0%
Away
5/38•13%
0/5•0%
All
5/19•26%
0/5•0%
Home
0/19•0%
0/5•0%
Away