Vysheyshaya Liga Markets
BTTS
| Next | ||||
|---|---|---|---|---|
Slavia Mozyr | 11/18•61% 3/5•60% | 6/10•60% 3/5•60% | 5/8•63% 3/5•60% | |
Baranovichi | 11/19•58% 3/5•60% | 8/10•80% 3/5•60% | 3/9•33% 3/5•60% | |
Dinamo Minsk | 9/16•56% 2/5•40% | 5/7•71% 2/5•40% | 4/9•44% 2/5•40% |
11/18•61%
3/5•60%
All
6/10•60%
3/5•60%
Home
5/8•63%
3/5•60%
Away
11/19•58%
3/5•60%
All
8/10•80%
3/5•60%
Home
3/9•33%
3/5•60%
Away
9/16•56%
2/5•40%
All
5/7•71%
2/5•40%
Home
4/9•44%
2/5•40%
Away
Over 2.5
| Next | ||||
|---|---|---|---|---|
Maxline Vitebsk | 10/16•63% 3/5•60% | 3/8•38% 3/5•60% | 7/8•88% 3/5•60% | |
Dinamo Brest | 11/19•58% 3/5•60% | 8/10•78% 3/5•60% | 4/9•40% 3/5•60% | |
Dinamo Minsk | 9/16•56% 3/5•60% | 5/8•57% 3/5•60% | 4/8•56% 3/5•60% |
10/16•63%
3/5•60%
All
3/8•38%
3/5•60%
Home
7/8•88%
3/5•60%
Away
11/19•58%
3/5•60%
All
8/10•78%
3/5•60%
Home
4/9•40%
3/5•60%
Away
9/16•56%
3/5•60%
All
5/8•57%
3/5•60%
Home
4/8•56%
3/5•60%
Away
Over 3.5
| Next | ||||
|---|---|---|---|---|
Naftan Novopolotsk | 8/18•44% 3/5•60% | 2/9•20% 3/5•60% | 7/9•75% 3/5•60% | |
Baranovichi | 6/19•32% 2/5•40% | 4/10•40% 2/5•40% | 2/9•22% 2/5•40% | |
Dinamo Minsk | 5/16•31% 2/5•40% | 3/8•43% 2/5•40% | 2/8•22% 2/5•40% |
8/18•44%
3/5•60%
All
2/9•20%
3/5•60%
Home
7/9•75%
3/5•60%
Away
6/19•32%
2/5•40%
All
4/10•40%
2/5•40%
Home
2/9•22%
2/5•40%
Away
5/16•31%
2/5•40%
All
3/8•43%
2/5•40%
Home
2/8•22%
2/5•40%
Away
Over 1.5
| Next | ||||
|---|---|---|---|---|
Belshina | 15/17•88% 5/5•100% | 7/9•78% 5/5•100% | 8/8•100% 5/5•100% | |
Arsenal Dzerzhinsk | 16/19•84% 5/5•100% | 9/10•89% 5/5•100% | 7/9•80% 5/5•100% | |
Baranovichi | 16/19•84% 4/5•80% | 9/10•90% 4/5•80% | 7/9•78% 4/5•80% |
15/17•88%
5/5•100%
All
7/9•78%
5/5•100%
Home
8/8•100%
5/5•100%
Away
16/19•84%
5/5•100%
All
9/10•89%
5/5•100%
Home
7/9•80%
5/5•100%
Away
16/19•84%
4/5•80%
All
9/10•90%
4/5•80%
Home
7/9•78%
4/5•80%
Away
Clean Sheets
| Next | ||||
|---|---|---|---|---|
Maxline Vitebsk | 7/16•44% 2/5•40% | 4/8•50% 2/5•40% | 3/8•38% 2/5•40% | |
FC Vitebsk | 8/19•42% 4/5•80% | 6/10•63% 4/5•80% | 2/9•27% 4/5•80% | |
FC Gomel | 8/19•42% 2/5•40% | 3/10•30% 2/5•40% | 5/9•56% 2/5•40% |
7/16•44%
2/5•40%
All
4/8•50%
2/5•40%
Home
3/8•38%
2/5•40%
Away
8/19•42%
4/5•80%
All
6/10•63%
4/5•80%
Home
2/9•27%
4/5•80%
Away
8/19•42%
2/5•40%
All
3/10•30%
2/5•40%
Home
5/9•56%
2/5•40%
Away