
League Two - All Markets
League Two market previews.
BTTS
| Next | ||||
|---|---|---|---|---|
Edinburgh City | 20/26•77% 1/5•20% | 11/12•92% 1/5•20% | 9/14•64% 1/5•20% | |
Dumbarton | 19/25•76% 2/5•40% | 10/12•83% 2/5•40% | 9/13•69% 2/5•40% | |
Stranraer | 16/24•67% 3/5•60% | 9/12•75% 3/5•60% | 7/12•58% 3/5•60% |
20/26•77%
1/5•20%
All
11/12•92%
1/5•20%
Home
9/14•64%
1/5•20%
Away
19/25•76%
2/5•40%
All
10/12•83%
2/5•40%
Home
9/13•69%
2/5•40%
Away
16/24•67%
3/5•60%
All
9/12•75%
3/5•60%
Home
7/12•58%
3/5•60%
Away
Over 2.5
| Next | ||||
|---|---|---|---|---|
Edinburgh City | 18/26•69% 3/5•60% | 11/13•83% 3/5•60% | 7/13•57% 3/5•60% | |
East Kilbride | 18/26•69% 4/5•80% | 8/13•62% 4/5•80% | 10/13•77% 4/5•80% | |
Dumbarton | 16/25•64% 2/5•40% | 10/13•75% 2/5•40% | 6/12•54% 2/5•40% |
18/26•69%
3/5•60%
All
11/13•83%
3/5•60%
Home
7/13•57%
3/5•60%
Away
18/26•69%
4/5•80%
All
8/13•62%
4/5•80%
Home
10/13•77%
4/5•80%
Away
16/25•64%
2/5•40%
All
10/13•75%
2/5•40%
Home
6/12•54%
2/5•40%
Away
Over 1.5
| Next | ||||
|---|---|---|---|---|
East Kilbride | 25/26•96% 5/5•100% | 13/13•100% 5/5•100% | 12/13•92% 5/5•100% | |
Dumbarton | 23/25•92% 3/5•60% | 12/13•92% 3/5•60% | 11/12•92% 3/5•60% | |
Edinburgh City | 23/26•88% 4/5•80% | 13/13•100% 4/5•80% | 10/13•79% 4/5•80% |
25/26•96%
5/5•100%
All
13/13•100%
5/5•100%
Home
12/13•92%
5/5•100%
Away
23/25•92%
3/5•60%
All
12/13•92%
3/5•60%
Home
11/12•92%
3/5•60%
Away
23/26•88%
4/5•80%
All
13/13•100%
4/5•80%
Home
10/13•79%
4/5•80%
Away
Clean Sheets
| Next | ||||
|---|---|---|---|---|
Clyde | 9/25•36% 3/5•60% | 5/13•38% 3/5•60% | 4/12•33% 3/5•60% | |
Spartans | 7/24•29% 2/5•40% | 5/12•45% 2/5•40% | 2/12•15% 2/5•40% | |
Elgin City | 6/24•25% 2/5•40% | 5/12•38% 2/5•40% | 1/12•9% 2/5•40% |
9/25•36%
3/5•60%
All
5/13•38%
3/5•60%
Home
4/12•33%
3/5•60%
Away
7/24•29%
2/5•40%
All
5/12•45%
2/5•40%
Home
2/12•15%
2/5•40%
Away
6/24•25%
2/5•40%
All
5/12•38%
2/5•40%
Home
1/12•9%
2/5•40%
Away