# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 6 | 9 | 77−46 | +31 | 69 | ||
| 2 | 36 | 18 | 10 | 8 | 60−39 | +21 | 64 | ||
| 3 | 36 | 14 | 14 | 8 | 58−41 | +17 | 56 | ||
| 4 | 36 | 13 | 11 | 12 | 51−47 | +4 | 50 | ||
| 5 | 36 | 12 | 11 | 13 | 46−46 | 0 | 47 | ||
| 6 | 36 | 11 | 11 | 14 | 51−55 | -4 | 44 | ||
| 7 | 36 | 10 | 11 | 15 | 47−58 | -11 | 41 | ||
| 8 | 36 | 9 | 11 | 16 | 46−63 | -17 | 38 | ||
| 9 | 36 | 10 | 10 | 16 | 47−61 | -14 | 35 | ||
| 10 | 36 | 10 | 9 | 17 | 45−72 | -27 | 24 |
*Edinburgh City deducted 15 points.
*Dumbarton deducted 5 points.
Deductions only apply to full season table.



