Table 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 14 | 5 | 7 | 54−38 | +16 | 47 | ||
| 2 | 24 | 12 | 6 | 6 | 40−28 | +12 | 42 | ||
| 3 | 24 | 9 | 12 | 3 | 42−22 | +20 | 39 | ||
| 4 | 24 | 8 | 9 | 7 | 33−29 | +4 | 33 | ||
| 5 | 24 | 8 | 6 | 10 | 35−38 | -3 | 30 | ||
| 6 | 24 | 6 | 9 | 9 | 31−38 | -7 | 27 | ||
| 7 | 24 | 7 | 6 | 11 | 30−41 | -11 | 27 | ||
| 8 | 23 | 6 | 8 | 9 | 33−39 | -6 | 26 | ||
| 9 | 24 | 6 | 5 | 13 | 33−46 | -13 | 18 | ||
| 10 | 25 | 8 | 8 | 9 | 36−48 | -12 | 17 |
*Dumbarton deducted 5 points.
*Edinburgh City deducted 15 points.
Deductions only apply to full season table.