Table 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 16 | 5 | 7 | 60−39 | +21 | 53 | ||
| 2 | 27 | 14 | 6 | 7 | 46−31 | +15 | 48 | ||
| 3 | 27 | 9 | 14 | 4 | 44−26 | +18 | 41 | ||
| 4 | 27 | 8 | 9 | 10 | 35−37 | -2 | 33 | ||
| 5 | 26 | 8 | 8 | 10 | 36−39 | -3 | 32 | ||
| 6 | 27 | 8 | 8 | 11 | 39−45 | -6 | 32 | ||
| 7 | 28 | 8 | 8 | 12 | 36−47 | -11 | 32 | ||
| 8 | 28 | 7 | 10 | 11 | 36−48 | -12 | 31 | ||
| 9 | 28 | 8 | 7 | 13 | 39−47 | -8 | 26 | ||
| 10 | 28 | 9 | 9 | 10 | 40−52 | -12 | 21 |
*Dumbarton deducted 5 points.
*Edinburgh City deducted 15 points.
Deductions only apply to full season table.