# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 20 | 8 | 1 | 55−18 | +37 | 68 | ||
| 2 | 28 | 20 | 5 | 3 | 56−12 | +44 | 65 | ||
| 3 | 28 | 14 | 9 | 5 | 32−18 | +14 | 51 | ||
| 4 | 28 | 12 | 8 | 8 | 31−27 | +4 | 44 | ||
| 5 | 28 | 11 | 9 | 8 | 29−24 | +5 | 42 | ||
| 6 | 29 | 9 | 12 | 8 | 20−20 | 0 | 39 | ||
| 7 | 28 | 10 | 8 | 10 | 25−25 | 0 | 38 | ||
| 8 | 28 | 10 | 7 | 11 | 32−33 | -1 | 37 | ||
| 9 | 28 | 7 | 12 | 9 | 21−26 | -5 | 33 | ||
| 10 | 28 | 8 | 9 | 11 | 24−30 | -6 | 33 | ||
| 11 | 28 | 7 | 12 | 9 | 22−28 | -6 | 33 | ||
| 12 | 28 | 7 | 7 | 14 | 27−36 | -9 | 28 | ||
| 13 | 28 | 5 | 10 | 13 | 23−42 | -19 | 25 | ||
| 14 | 28 | 6 | 6 | 16 | 21−43 | -22 | 24 | ||
| 15 | 28 | 4 | 11 | 13 | 20−37 | -17 | 23 | ||
| 16 | 28 | 4 | 9 | 15 | 23−42 | -19 | 21 |
Winless in 5 matches.
Drawn each of the last 5 matches.
Unbeaten in the last 5 matches.
None of the last 5 matches contain over 2.5 goals.
None of the last 5 matches contain over 3.5 goals.
Conceded in every away match.
Each of the last 5 away matches contain over 1.5 goals.