# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 32 | 7 | 7 | 110−47 | +63 | 103 | ||
| 2 | 46 | 25 | 8 | 13 | 82−50 | +32 | 83 | ||
| 3 | 46 | 21 | 15 | 10 | 83−56 | +27 | 78 | ||
| 4 | 46 | 22 | 12 | 12 | 92−72 | +20 | 78 | ||
| 5 | 46 | 23 | 9 | 14 | 67−49 | +18 | 78 | ||
| 6 | 46 | 22 | 9 | 15 | 72−51 | +21 | 75 | ||
| 7 | 46 | 20 | 14 | 12 | 66−55 | +11 | 74 | ||
| 8 | 46 | 22 | 5 | 19 | 74−66 | +8 | 71 | ||
| 9 | 46 | 20 | 10 | 16 | 68−69 | -1 | 70 | ||
| 10 | 46 | 19 | 12 | 15 | 80−70 | +10 | 69 | ||
| 11 | 46 | 19 | 10 | 17 | 64−57 | +7 | 67 | ||
| 12 | 46 | 19 | 9 | 18 | 59−52 | +7 | 66 | ||
| 13 | 46 | 15 | 17 | 14 | 57−66 | -9 | 62 | ||
| 14 | 46 | 17 | 10 | 19 | 50−55 | -5 | 61 | ||
| 15 | 46 | 15 | 15 | 16 | 49−57 | -8 | 60 | ||
| 16 | 46 | 15 | 14 | 17 | 57−63 | -6 | 58 | ||
| 17 | 46 | 15 | 9 | 22 | 59−71 | -12 | 54 | ||
| 18 | 46 | 13 | 12 | 21 | 58−78 | -20 | 51 | ||
| 19 | 46 | 14 | 6 | 26 | 59−78 | -19 | 48 | ||
| 20 | 46 | 12 | 12 | 22 | 42−68 | -26 | 48 | ||
| 21 | 46 | 13 | 9 | 24 | 61−89 | -28 | 48 | ||
| 22 | 46 | 12 | 8 | 26 | 45−85 | -40 | 44 | ||
| 23 | 46 | 11 | 10 | 25 | 48−74 | -26 | 43 | ||
| 24 | 46 | 10 | 10 | 26 | 48−72 | -24 | 40 |
*Welling Utd deducted 1 point.
Deductions only apply to full season table.




