 Saudi Pro Leaguetable 2025/2026
Saudi Pro Leaguetable 2025/2026

| # | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 21−2 | +19 | 18 | ||
| 2 | 7 | 5 | 2 | 0 | 18−6 | +12 | 17 | ||
| 3 | 6 | 5 | 0 | 1 | 16−10 | +6 | 15 | ||
| 4 | 6 | 4 | 2 | 0 | 11−5 | +6 | 14 | ||
| 5 | 7 | 3 | 4 | 0 | 9−5 | +4 | 13 | ||
| 6 | 7 | 4 | 1 | 2 | 11−10 | +1 | 13 | ||
| 7 | 6 | 3 | 1 | 2 | 13−6 | +7 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 11−9 | +2 | 10 | ||
| 9 | 7 | 3 | 0 | 4 | 12−11 | +1 | 9 | ||
| 10 | 6 | 2 | 2 | 2 | 6−8 | -2 | 8 | ||
| 11 | 6 | 2 | 1 | 3 | 7−13 | -6 | 7 | ||
| 12 | 7 | 2 | 1 | 4 | 8−16 | -8 | 7 | ||
| 13 | 7 | 1 | 3 | 3 | 5−9 | -4 | 6 | ||
| 14 | 6 | 1 | 2 | 3 | 3−7 | -4 | 5 | ||
| 15 | 7 | 1 | 2 | 4 | 7−14 | -7 | 5 | ||
| 16 | 7 | 1 | 1 | 5 | 8−15 | -7 | 4 | ||
| 17 | 7 | 0 | 3 | 4 | 7−16 | -9 | 3 | ||
| 18 | 7 | 0 | 0 | 7 | 5−16 | -11 | 0 | 


 Al Nassr
Al Nassr
 Al Hilal
Al Hilal
 Al Taawon
Al Taawon
 Al Ahli
Al Ahli
 NEOM
NEOM Al Khaleej
Al Khaleej Al Kholood
Al Kholood
 Al Riyadh
Al Riyadh
 Al Fateh
Al Fateh Al Okhdoud
Al Okhdoud