# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 13 | 4 | 53−32 | +21 | 64 | ||
| 2 | 34 | 15 | 14 | 5 | 44−26 | +18 | 59 | ||
| 3 | 34 | 15 | 13 | 6 | 46−26 | +20 | 58 | ||
| 4 | 34 | 14 | 14 | 6 | 45−31 | +14 | 56 | ||
| 5 | 34 | 13 | 11 | 10 | 39−31 | +8 | 50 | ||
| 6 | 34 | 15 | 5 | 14 | 44−41 | +3 | 50 | ||
| 7 | 34 | 12 | 11 | 11 | 46−51 | -5 | 47 | ||
| 8 | 34 | 12 | 10 | 12 | 49−44 | +5 | 46 | ||
| 9 | 34 | 13 | 6 | 15 | 42−47 | -5 | 45 | ||
| 10 | 34 | 11 | 11 | 12 | 48−52 | -4 | 44 | ||
| 11 | 34 | 9 | 15 | 10 | 53−55 | -2 | 42 | ||
| 12 | 34 | 10 | 12 | 12 | 32−37 | -5 | 39 | ||
| 13 | 34 | 10 | 9 | 15 | 41−53 | -12 | 39 | ||
| 14 | 34 | 8 | 13 | 13 | 34−42 | -8 | 37 | ||
| 15 | 34 | 10 | 7 | 17 | 40−51 | -11 | 37 | ||
| 16 | 34 | 9 | 9 | 16 | 41−51 | -10 | 36 | ||
| 17 | 34 | 9 | 9 | 16 | 32−47 | -15 | 36 | ||
| 18 | 34 | 7 | 12 | 15 | 34−46 | -12 | 31 |
*Aalen deducted 2 points.
*Sandhausen deducted 3 points.
Deductions only apply to full season table.




