
Valladolid.
Next match.
Valladolid table.
Full
Home
Away
Overall
Last 5
Sat 3 May
Sat 3 May
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | 24 | 4 | 5 | 89−32 | +57 | 76 | ||
2 | 33 | 22 | 6 | 5 | 66−31 | +35 | 72 | ||
3 | 33 | 19 | 9 | 5 | 56−27 | +29 | 66 | ||
4 | 33 | 16 | 12 | 5 | 50−26 | +24 | 60 | ||
5 | 33 | 15 | 10 | 8 | 56−45 | +11 | 55 | ||
6 | 33 | 15 | 9 | 9 | 50−41 | +9 | 54 | ||
7 | 33 | 13 | 7 | 13 | 50−49 | +1 | 46 | ||
8 | 33 | 10 | 14 | 9 | 40−46 | -6 | 44 | ||
9 | 33 | 12 | 8 | 13 | 31−38 | -7 | 44 | ||
10 | 33 | 12 | 6 | 15 | 32−37 | -5 | 42 | ||
11 | 33 | 10 | 11 | 12 | 35−42 | -7 | 41 | ||
12 | 33 | 10 | 9 | 14 | 31−30 | +1 | 39 | ||
13 | 33 | 10 | 9 | 14 | 35−42 | -7 | 39 | ||
14 | 33 | 9 | 12 | 12 | 37−49 | -12 | 39 | ||
15 | 33 | 9 | 10 | 14 | 35−44 | -9 | 37 | ||
16 | 33 | 9 | 8 | 16 | 40−52 | -12 | 35 | ||
17 | 33 | 8 | 10 | 15 | 35−46 | -11 | 34 | ||
18 | 33 | 8 | 8 | 17 | 38−53 | -15 | 32 | ||
19 | 33 | 6 | 12 | 15 | 30−49 | -19 | 30 | ||
20 | 33 | 4 | 4 | 25 | 24−81 | -57 | 16 |
- Winless in 5 matches.
- No draws in 5 matches.
- Lost each of the last 5 matches.
- Conceded in each of the last 5 matches.
- Each of the last 5 matches contain over 1.5 goals.