
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 14 | 4 | 4 | 39−21 | +18 | 46 | ||
2 | 22 | 13 | 4 | 5 | 35−20 | +15 | 43 | ||
3 | 22 | 11 | 8 | 3 | 34−16 | +18 | 41 | ||
4 | 22 | 12 | 2 | 8 | 38−25 | +13 | 38 | ||
5 | 21 | 11 | 3 | 7 | 30−25 | +5 | 36 | ||
6 | 22 | 10 | 6 | 6 | 28−26 | +2 | 36 | ||
7 | 22 | 9 | 7 | 6 | 31−21 | +10 | 34 | ||
8 | 22 | 9 | 4 | 9 | 25−26 | -1 | 31 | ||
9 | 22 | 6 | 12 | 4 | 26−20 | +6 | 30 | ||
10 | 22 | 7 | 8 | 7 | 25−26 | -1 | 29 | ||
11 | 22 | 9 | 2 | 11 | 23−31 | -8 | 29 | ||
12 | 22 | 8 | 3 | 11 | 24−24 | 0 | 27 | ||
13 | 22 | 6 | 6 | 10 | 20−27 | -7 | 24 | ||
14 | 22 | 7 | 3 | 12 | 16−28 | -12 | 24 | ||
15 | 22 | 6 | 5 | 11 | 33−38 | -5 | 23 | ||
16 | 22 | 6 | 5 | 11 | 22−38 | -16 | 23 | ||
17 | 22 | 5 | 3 | 14 | 15−39 | -24 | 18 | ||
18 | 21 | 4 | 3 | 14 | 19−32 | -13 | 15 |
Fri 14 Feb