
Sheff Utd.
Next match.
Sheff Utd table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | 28 | 13 | 4 | 93−29 | +64 | 97 | ||
2 | 45 | 27 | 16 | 2 | 66−15 | +51 | 97 | ||
3 | 45 | 28 | 7 | 10 | 62−35 | +27 | 89 | ||
4 | 45 | 21 | 13 | 11 | 58−43 | +15 | 76 | ||
5 | 45 | 17 | 16 | 12 | 57−53 | +4 | 67 | ||
6 | 45 | 19 | 9 | 17 | 62−58 | +4 | 66 | ||
7 | 45 | 18 | 12 | 15 | 46−46 | 0 | 66 | ||
8 | 45 | 19 | 8 | 18 | 52−47 | +5 | 65 | ||
9 | 45 | 18 | 10 | 17 | 64−54 | +10 | 64 | ||
10 | 45 | 14 | 19 | 12 | 52−44 | +8 | 61 | ||
11 | 45 | 17 | 9 | 19 | 48−53 | -5 | 60 | ||
12 | 45 | 15 | 12 | 18 | 59−68 | -9 | 57 | ||
13 | 45 | 16 | 8 | 21 | 52−60 | -8 | 56 | ||
14 | 45 | 13 | 15 | 17 | 67−66 | +1 | 54 | ||
15 | 45 | 13 | 14 | 18 | 52−63 | -11 | 53 | ||
16 | 45 | 14 | 11 | 20 | 57−70 | -13 | 53 | ||
17 | 45 | 13 | 13 | 19 | 46−62 | -16 | 52 | ||
18 | 45 | 12 | 14 | 19 | 45−62 | -17 | 50 | ||
19 | 45 | 13 | 10 | 22 | 48−56 | -8 | 49 | ||
20 | 45 | 10 | 19 | 16 | 46−57 | -11 | 49 | ||
21 | 45 | 13 | 10 | 22 | 42−64 | -22 | 49 | ||
22 | 45 | 12 | 12 | 21 | 43−53 | -10 | 48 | ||
23 | 45 | 11 | 13 | 21 | 50−86 | -36 | 46 | ||
24 | 45 | 9 | 17 | 19 | 46−69 | -23 | 44 |
*Sheff Utd deducted 2 points.
Deductions only apply to full season table.
- No draws in 5 matches.
- None of the last 5 matches contain over 3.5 goals.