
Larne.
Next match.
Larne table.
Full
Home
Away
Overall
Last 5
No match scheduled.
No match scheduled.
# | Pl | W | D | L | +/- | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 27 | 4 | 7 | 69−28 | +41 | 85 | ||
2 | 38 | 17 | 12 | 9 | 46−33 | +13 | 63 | ||
3 | 38 | 17 | 10 | 11 | 49−37 | +12 | 61 | ||
4 | 38 | 17 | 7 | 14 | 58−41 | +17 | 58 | ||
5 | 38 | 17 | 6 | 15 | 51−48 | +3 | 57 | ||
6 | 38 | 16 | 8 | 14 | 48−45 | +3 | 56 | ||
7 | 38 | 15 | 10 | 13 | 55−50 | +5 | 55 | ||
8 | 38 | 16 | 6 | 16 | 47−53 | -6 | 54 | ||
9 | 38 | 14 | 5 | 19 | 47−54 | -7 | 47 | ||
10 | 38 | 12 | 10 | 16 | 42−47 | -5 | 46 | ||
11 | 38 | 7 | 11 | 20 | 32−59 | -27 | 32 | ||
12 | 38 | 5 | 7 | 26 | 36−85 | -49 | 22 |
- Unbeaten in 5 matches.