
Man City.
Next match.
Man City table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 25 | 7 | 2 | 80−32 | +48 | 82 | ||
2 | 34 | 18 | 13 | 3 | 63−29 | +34 | 67 | ||
3 | 34 | 19 | 5 | 10 | 65−44 | +21 | 62 | ||
4 | 34 | 18 | 7 | 9 | 66−43 | +23 | 61 | ||
5 | 34 | 17 | 9 | 8 | 59−40 | +19 | 60 | ||
6 | 33 | 18 | 6 | 9 | 53−39 | +14 | 60 | ||
7 | 34 | 16 | 9 | 9 | 54−49 | +5 | 57 | ||
8 | 34 | 14 | 9 | 11 | 50−46 | +4 | 51 | ||
9 | 34 | 13 | 12 | 9 | 56−55 | +1 | 51 | ||
10 | 34 | 13 | 11 | 10 | 53−41 | +12 | 50 | ||
11 | 33 | 13 | 7 | 13 | 56−50 | +6 | 46 | ||
12 | 34 | 11 | 12 | 11 | 43−47 | -4 | 45 | ||
13 | 34 | 12 | 5 | 17 | 51−61 | -10 | 41 | ||
14 | 34 | 10 | 9 | 15 | 39−47 | -8 | 39 | ||
15 | 34 | 8 | 14 | 12 | 34−41 | -7 | 38 | ||
16 | 34 | 11 | 4 | 19 | 62−56 | +6 | 37 | ||
17 | 34 | 9 | 9 | 16 | 39−58 | -19 | 36 | ||
18 | 34 | 4 | 9 | 21 | 33−74 | -41 | 21 | ||
19 | 34 | 4 | 6 | 24 | 27−76 | -49 | 18 | ||
20 | 34 | 2 | 5 | 27 | 25−80 | -55 | 11 |
- Unbeaten in 5 matches.