
Oxford City.
Next match.
Oxford City table.
Full
Home
Away
Overall
Last 5
No match scheduled.
No match scheduled.
# | Pl | W | D | L | +/- | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 46 | 29 | 5 | 12 | 75−42 | +33 | 92 | ||
2 | 46 | 26 | 12 | 8 | 76−30 | +46 | 90 | ||
3 | 46 | 27 | 8 | 11 | 86−37 | +49 | 89 | ||
4 | 46 | 25 | 12 | 9 | 73−45 | +28 | 87 | ||
5 | 46 | 22 | 13 | 11 | 76−49 | +27 | 79 | ||
6 | 46 | 23 | 10 | 13 | 52−45 | +7 | 79 | ||
7 | 46 | 24 | 5 | 17 | 76−52 | +24 | 77 | ||
8 | 46 | 22 | 11 | 13 | 59−41 | +18 | 77 | ||
9 | 46 | 21 | 13 | 12 | 76−50 | +26 | 76 | ||
10 | 46 | 22 | 10 | 14 | 68−51 | +17 | 76 | ||
11 | 46 | 18 | 15 | 13 | 61−54 | +7 | 69 | ||
12 | 46 | 17 | 12 | 17 | 55−57 | -2 | 63 | ||
13 | 46 | 16 | 13 | 17 | 64−58 | +6 | 61 | ||
14 | 46 | 15 | 14 | 17 | 54−59 | -5 | 59 | ||
15 | 46 | 16 | 10 | 20 | 45−57 | -12 | 58 | ||
16 | 46 | 15 | 10 | 21 | 52−56 | -4 | 55 | ||
17 | 46 | 16 | 6 | 24 | 60−73 | -13 | 54 | ||
18 | 46 | 13 | 14 | 19 | 43−58 | -15 | 53 | ||
19 | 46 | 13 | 14 | 19 | 58−74 | -16 | 53 | ||
20 | 46 | 13 | 12 | 21 | 56−75 | -19 | 51 | ||
21 | 46 | 10 | 9 | 27 | 44−76 | -32 | 39 | ||
22 | 46 | 9 | 8 | 29 | 42−98 | -56 | 35 | ||
23 | 46 | 6 | 13 | 27 | 34−70 | -36 | 31 | ||
24 | 46 | 7 | 5 | 34 | 35−113 | -78 | 26 |
- Conceded in each of the last 5 matches.