
Hertha Berlin.
Next match.
Hertha Berlin table.
Full
Home
Away
Overall
Last 5
Sun 4 May
Sun 4 May
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 16 | 6 | 9 | 46−36 | +10 | 54 | ||
2 | 31 | 14 | 11 | 6 | 66−40 | +26 | 53 | ||
3 | 31 | 13 | 11 | 7 | 59−43 | +16 | 50 | ||
4 | 31 | 13 | 10 | 8 | 56−35 | +21 | 49 | ||
5 | 31 | 13 | 10 | 8 | 52−42 | +10 | 49 | ||
6 | 31 | 13 | 10 | 8 | 51−46 | +5 | 49 | ||
7 | 31 | 14 | 7 | 10 | 52−48 | +4 | 49 | ||
8 | 31 | 13 | 8 | 10 | 50−51 | -1 | 47 | ||
9 | 31 | 12 | 10 | 9 | 37−33 | +4 | 46 | ||
10 | 31 | 13 | 6 | 12 | 54−51 | +3 | 45 | ||
11 | 31 | 11 | 7 | 13 | 47−48 | -1 | 40 | ||
12 | 31 | 10 | 9 | 12 | 52−48 | +4 | 39 | ||
13 | 31 | 10 | 8 | 13 | 51−56 | -5 | 38 | ||
14 | 31 | 9 | 8 | 14 | 41−55 | -14 | 35 | ||
15 | 31 | 8 | 10 | 13 | 35−55 | -20 | 34 | ||
16 | 31 | 6 | 11 | 14 | 32−38 | -6 | 29 | ||
17 | 31 | 6 | 11 | 14 | 31−41 | -10 | 29 | ||
18 | 31 | 6 | 5 | 20 | 19−65 | -46 | 23 |
- Unbeaten in 5 matches.
- Scored in each of the last 5 matches.