
Bristol Rovers.
Next match.
Bristol Rovers table.
Full
Home
Away
Overall
Last 5
Sat 3 May
Sat 3 May
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | 32 | 9 | 3 | 80−30 | +50 | 105 | ||
2 | 45 | 26 | 11 | 8 | 65−34 | +31 | 89 | ||
3 | 45 | 24 | 12 | 9 | 69−41 | +28 | 84 | ||
4 | 45 | 24 | 12 | 9 | 69−42 | +27 | 84 | ||
5 | 45 | 24 | 10 | 11 | 64−42 | +22 | 82 | ||
6 | 45 | 23 | 6 | 16 | 68−47 | +21 | 75 | ||
7 | 45 | 21 | 12 | 12 | 66−53 | +13 | 75 | ||
8 | 45 | 20 | 7 | 18 | 66−69 | -3 | 67 | ||
9 | 44 | 16 | 16 | 12 | 68−57 | +11 | 64 | ||
10 | 45 | 19 | 7 | 19 | 57−51 | +6 | 64 | ||
11 | 45 | 16 | 13 | 16 | 64−54 | +10 | 61 | ||
12 | 45 | 16 | 10 | 19 | 65−71 | -6 | 58 | ||
13 | 45 | 15 | 11 | 19 | 52−58 | -6 | 56 | ||
14 | 45 | 15 | 11 | 19 | 41−49 | -8 | 56 | ||
15 | 45 | 15 | 11 | 19 | 49−62 | -13 | 56 | ||
16 | 45 | 13 | 16 | 16 | 39−41 | -2 | 55 | ||
17 | 44 | 13 | 12 | 19 | 65−75 | -10 | 51 | ||
18 | 45 | 12 | 14 | 19 | 47−65 | -18 | 50 | ||
19 | 44 | 13 | 9 | 22 | 53−71 | -18 | 48 | ||
20 | 45 | 11 | 14 | 20 | 48−63 | -15 | 47 | ||
21 | 45 | 11 | 10 | 24 | 55−82 | -27 | 43 | ||
22 | 45 | 12 | 7 | 26 | 43−72 | -29 | 43 | ||
23 | 45 | 9 | 11 | 25 | 44−71 | -27 | 38 | ||
24 | 45 | 8 | 9 | 28 | 40−77 | -37 | 33 |
- Winless in 5 matches.
- Conceded in each of the last 5 matches.
- None of the last 5 matches contain over 3.5 goals.