
Pau.
Next match.
Pau table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 21 | 5 | 6 | 62−28 | +34 | 68 | ||
2 | 32 | 20 | 5 | 7 | 52−32 | +20 | 65 | ||
3 | 32 | 17 | 10 | 5 | 58−29 | +29 | 61 | ||
4 | 32 | 17 | 3 | 12 | 46−39 | +7 | 54 | ||
5 | 32 | 16 | 3 | 13 | 52−42 | +10 | 51 | ||
6 | 32 | 14 | 7 | 11 | 42−35 | +7 | 49 | ||
7 | 32 | 13 | 9 | 10 | 37−39 | -2 | 48 | ||
8 | 32 | 10 | 14 | 8 | 39−34 | +5 | 44 | ||
9 | 32 | 12 | 7 | 13 | 39−40 | -1 | 43 | ||
10 | 32 | 10 | 12 | 10 | 36−46 | -10 | 42 | ||
11 | 32 | 12 | 5 | 15 | 34−31 | +3 | 41 | ||
12 | 32 | 12 | 4 | 16 | 34−47 | -13 | 40 | ||
13 | 32 | 11 | 6 | 15 | 28−39 | -11 | 39 | ||
14 | 32 | 9 | 10 | 13 | 52−50 | +2 | 37 | ||
15 | 32 | 9 | 9 | 14 | 35−49 | -14 | 36 | ||
16 | 32 | 9 | 4 | 19 | 27−50 | -23 | 31 | ||
17 | 32 | 6 | 11 | 15 | 26−43 | -17 | 29 | ||
18 | 32 | 5 | 6 | 21 | 29−55 | -26 | 21 |
Currently no stats trend 95% or higher.