
Brest.
Next match.
Brest table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | 24 | 5 | 0 | 82−27 | +55 | 77 | ||
2 | 30 | 17 | 4 | 9 | 62−42 | +20 | 55 | ||
3 | 30 | 16 | 6 | 8 | 57−35 | +22 | 54 | ||
4 | 29 | 15 | 6 | 8 | 57−39 | +18 | 51 | ||
5 | 30 | 14 | 9 | 7 | 48−37 | +11 | 51 | ||
6 | 29 | 14 | 8 | 7 | 44−31 | +13 | 50 | ||
7 | 29 | 13 | 9 | 7 | 54−37 | +17 | 48 | ||
8 | 29 | 13 | 5 | 11 | 47−46 | +1 | 44 | ||
9 | 29 | 12 | 6 | 11 | 32−32 | 0 | 42 | ||
10 | 30 | 12 | 2 | 16 | 45−40 | +5 | 38 | ||
11 | 29 | 10 | 8 | 11 | 40−42 | -2 | 38 | ||
12 | 29 | 9 | 7 | 13 | 38−38 | 0 | 34 | ||
13 | 29 | 7 | 9 | 13 | 34−49 | -15 | 30 | ||
14 | 29 | 8 | 6 | 15 | 28−46 | -18 | 30 | ||
15 | 29 | 7 | 8 | 14 | 31−42 | -11 | 29 | ||
16 | 30 | 8 | 3 | 19 | 33−64 | -31 | 27 | ||
17 | 29 | 6 | 6 | 17 | 31−67 | -36 | 24 | ||
18 | 30 | 4 | 3 | 23 | 22−71 | -49 | 15 |
- Unbeaten in 5 matches.