
2. Bundesliga Over 1.5 Goals Stats
Explore 2. Bundesliga over 1.5 statistics, including home/away splits and recent form.
Next | ||||
---|---|---|---|---|
![]() Preußen Münster | 8/8•100% 5/5•100% | 4/4•100% 4/4•100% | 4/4•100% 4/4•100% | |
![]() Arminia Bielefeld | 8/8•100% 5/5•100% | 4/4•100% 4/4•100% | 4/4•100% 4/4•100% | |
![]() Greuther Fürth | 7/8•88% 4/5•80% | 4/4•100% 3/4•80% | 3/4•75% 3/4•80% | |
![]() Dynamo Dresden | 7/8•88% 4/5•80% | 3/4•75% 3/4•80% | 4/4•100% 3/4•80% | |
![]() Hannover 96 | 7/8•88% 5/5•100% | 3/4•75% 4/4•100% | 4/4•100% 4/4•100% | |
![]() Eintracht Braunschweig | 7/8•88% 5/5•100% | 4/4•100% 4/4•100% | 3/4•75% 4/4•100% | |
![]() Hertha Berlin | 6/8•75% 5/5•100% | 3/4•75% 4/4•100% | 3/4•75% 4/4•100% | |
![]() Paderborn | 6/8•75% 3/5•60% | 3/4•75% 2/4•60% | 3/4•75% 2/4•60% | |
![]() Holstein Kiel | 6/8•75% 3/5•60% | 4/4•100% 2/4•60% | 2/4•50% 2/4•60% | |
![]() SV Elversberg | 6/8•75% 4/5•80% | 2/4•50% 3/4•80% | 4/4•100% 3/4•80% | |
![]() SV Darmstadt 98 | 6/8•75% 5/5•100% | 3/4•75% 4/4•100% | 3/4•75% 4/4•100% | |
![]() Vfl Bochum | 6/8•75% 3/5•60% | 3/4•67% 2/4•60% | 3/4•80% 2/4•60% | |
![]() Fortuna Düsseldorf | 6/8•75% 3/5•60% | 3/4•75% 2/4•60% | 3/4•75% 2/4•60% | |
![]() 1.FC Kaiserslautern | 6/8•75% 5/5•100% | 3/4•75% 4/4•100% | 3/4•75% 4/4•100% | |
![]() 1.FC Magdeburg | 6/8•75% 4/5•80% | 3/4•75% 3/4•80% | 3/4•75% 3/4•80% | |
![]() 1.FC Nürnberg | 5/8•63% 4/5•80% | 2/4•50% 3/4•80% | 3/4•75% 3/4•80% | |
![]() Karlsruher SC | 5/8•63% 3/5•60% | 3/4•75% 2/4•60% | 2/4•50% 2/4•60% | |
![]() FC Schalke 04 | 4/8•50% 2/5•40% | 2/4•50% 2/4•40% | 2/4•50% 2/4•40% |
8/8•100%
5/5•100%
All
4/4•100%
4/4•100%
Home
4/4•100%
4/4•100%
Away
8/8•100%
5/5•100%
All
4/4•100%
4/4•100%
Home
4/4•100%
4/4•100%
Away
7/8•88%
4/5•80%
All
4/4•100%
3/4•80%
Home
3/4•75%
3/4•80%
Away
7/8•88%
4/5•80%
All
3/4•75%
3/4•80%
Home
4/4•100%
3/4•80%
Away
7/8•88%
5/5•100%
All
3/4•75%
4/4•100%
Home
4/4•100%
4/4•100%
Away
7/8•88%
5/5•100%
All
4/4•100%
4/4•100%
Home
3/4•75%
4/4•100%
Away
6/8•75%
5/5•100%
All
3/4•75%
4/4•100%
Home
3/4•75%
4/4•100%
Away
6/8•75%
3/5•60%
All
3/4•75%
2/4•60%
Home
3/4•75%
2/4•60%
Away
6/8•75%
3/5•60%
All
4/4•100%
2/4•60%
Home
2/4•50%
2/4•60%
Away
6/8•75%
4/5•80%
All
2/4•50%
3/4•80%
Home
4/4•100%
3/4•80%
Away
6/8•75%
5/5•100%
All
3/4•75%
4/4•100%
Home
3/4•75%
4/4•100%
Away
6/8•75%
3/5•60%
All
3/4•67%
2/4•60%
Home
3/4•80%
2/4•60%
Away
6/8•75%
3/5•60%
All
3/4•75%
2/4•60%
Home
3/4•75%
2/4•60%
Away
6/8•75%
5/5•100%
All
3/4•75%
4/4•100%
Home
3/4•75%
4/4•100%
Away
6/8•75%
4/5•80%
All
3/4•75%
3/4•80%
Home
3/4•75%
3/4•80%
Away
5/8•63%
4/5•80%
All
2/4•50%
3/4•80%
Home
3/4•75%
3/4•80%
Away
5/8•63%
3/5•60%
All
3/4•75%
2/4•60%
Home
2/4•50%
2/4•60%
Away
4/8•50%
2/5•40%
All
2/4•50%
2/4•40%
Home
2/4•50%
2/4•40%
Away