
Serie A Clean Sheet Stats
Explore Serie A clean sheet statistics, including home/away splits and recent form.
Next | ||||
---|---|---|---|---|
![]() AS Roma | 4/6•67% 3/5•60% | 2/3•67% 2/3•60% | 2/3•67% 2/3•60% | |
![]() AC Milan | 4/6•67% 4/5•80% | 1/3•33% 2/3•80% | 3/3•100% 2/3•80% | |
![]() Juventus | 3/6•50% 2/5•40% | 2/3•50% 1/3•40% | 2/3•50% 1/3•40% | |
![]() Sassuolo | 2/6•33% 2/5•40% | 1/3•33% 1/3•40% | 1/3•33% 1/3•40% | |
![]() Napoli | 2/6•33% 1/5•20% | 1/3•33% 1/3•20% | 1/3•33% 1/3•20% | |
![]() Lecce | 2/6•33% 1/5•20% | 0/3•0% 1/3•20% | 2/3•67% 1/3•20% | |
![]() Bologna | 2/6•33% 2/5•40% | 2/3•67% 1/3•40% | 0/3•0% 1/3•40% | |
![]() Cremonese | 2/6•33% 2/5•40% | 2/3•50% 1/3•40% | 1/3•25% 1/3•40% | |
![]() Lazio | 2/6•33% 2/5•40% | 1/3•33% 1/3•40% | 1/3•33% 1/3•40% | |
![]() Fiorentina | 2/6•33% 2/5•40% | 0/3•0% 1/3•40% | 2/3•67% 1/3•40% | |
![]() Inter | 2/6•33% 1/5•20% | 1/3•25% 1/3•20% | 2/3•50% 1/3•20% | |
![]() Torino | 2/6•33% 2/5•40% | 2/3•50% 1/3•40% | 1/3•25% 1/3•40% | |
![]() Genoa | 1/6•17% 0/5•0% | 1/3•33% 0/3•0% | 0/3•0% 0/3•0% | |
![]() Como | 1/6•17% 0/5•0% | 1/3•33% 0/3•0% | 0/3•0% 0/3•0% | |
![]() Cagliari | 1/6•17% 1/5•20% | 1/3•33% 1/3•20% | 0/3•0% 1/3•20% | |
![]() Atalanta | 1/6•17% 1/5•20% | 0/3•0% 1/3•20% | 1/3•33% 1/3•20% | |
![]() Pisa | 1/6•17% 1/5•20% | 1/3•33% 1/3•20% | 0/3•0% 1/3•20% | |
![]() Parma | 1/6•17% 1/5•20% | 0/3•0% 1/3•20% | 1/3•33% 1/3•20% | |
![]() Udinese | 1/6•17% 1/5•20% | 0/3•0% 1/3•20% | 1/3•33% 1/3•20% | |
![]() Verona | 1/6•17% 1/5•20% | 1/3•33% 1/3•20% | 0/3•0% 1/3•20% |
4/6•67%
3/5•60%
All
2/3•67%
2/3•60%
Home
2/3•67%
2/3•60%
Away
4/6•67%
4/5•80%
All
1/3•33%
2/3•80%
Home
3/3•100%
2/3•80%
Away
3/6•50%
2/5•40%
All
2/3•50%
1/3•40%
Home
2/3•50%
1/3•40%
Away
2/6•33%
2/5•40%
All
1/3•33%
1/3•40%
Home
1/3•33%
1/3•40%
Away
2/6•33%
1/5•20%
All
1/3•33%
1/3•20%
Home
1/3•33%
1/3•20%
Away
2/6•33%
1/5•20%
All
0/3•0%
1/3•20%
Home
2/3•67%
1/3•20%
Away
2/6•33%
2/5•40%
All
2/3•67%
1/3•40%
Home
0/3•0%
1/3•40%
Away
2/6•33%
2/5•40%
All
2/3•50%
1/3•40%
Home
1/3•25%
1/3•40%
Away
2/6•33%
2/5•40%
All
1/3•33%
1/3•40%
Home
1/3•33%
1/3•40%
Away
2/6•33%
2/5•40%
All
0/3•0%
1/3•40%
Home
2/3•67%
1/3•40%
Away
2/6•33%
1/5•20%
All
1/3•25%
1/3•20%
Home
2/3•50%
1/3•20%
Away
2/6•33%
2/5•40%
All
2/3•50%
1/3•40%
Home
1/3•25%
1/3•40%
Away
1/6•17%
0/5•0%
All
1/3•33%
0/3•0%
Home
0/3•0%
0/3•0%
Away
1/6•17%
0/5•0%
All
1/3•33%
0/3•0%
Home
0/3•0%
0/3•0%
Away
1/6•17%
1/5•20%
All
1/3•33%
1/3•20%
Home
0/3•0%
1/3•20%
Away
1/6•17%
1/5•20%
All
0/3•0%
1/3•20%
Home
1/3•33%
1/3•20%
Away
1/6•17%
1/5•20%
All
1/3•33%
1/3•20%
Home
0/3•0%
1/3•20%
Away
1/6•17%
1/5•20%
All
0/3•0%
1/3•20%
Home
1/3•33%
1/3•20%
Away
1/6•17%
1/5•20%
All
0/3•0%
1/3•20%
Home
1/3•33%
1/3•20%
Away
1/6•17%
1/5•20%
All
1/3•33%
1/3•20%
Home
0/3•0%
1/3•20%
Away