
Ligue 2 Clean Sheet Stats
Explore Ligue 2 clean sheet statistics, including home/away splits and recent form.
Next | ||||
---|---|---|---|---|
![]() Saint Etienne | 4/9•44% 2/5•40% | 1/5•25% 2/5•40% | 2/4•60% 2/4•40% | |
![]() RED Star FC 93 | 4/9•44% 2/5•40% | 1/5•25% 2/5•40% | 2/4•60% 2/4•40% | |
![]() Pau | 4/9•44% 2/5•40% | 3/5•60% 2/5•40% | 1/4•25% 2/4•40% | |
![]() Clermont Foot | 3/9•33% 1/5•20% | 1/5•25% 1/5•20% | 2/4•40% 1/4•20% | |
![]() Estac Troyes | 3/9•33% 1/5•20% | 2/5•40% 1/5•20% | 1/4•25% 1/4•20% | |
![]() Rodez | 3/9•33% 1/5•20% | 2/5•40% 1/5•20% | 1/4•25% 1/4•20% | |
![]() Reims | 3/9•33% 1/5•20% | 3/5•50% 1/5•20% | 1/4•20% 1/4•20% | |
![]() Bastia | 3/9•33% 2/5•40% | 1/5•25% 2/5•40% | 2/4•40% 2/4•40% | |
![]() Le Mans | 2/9•22% 1/5•20% | 2/5•40% 1/5•20% | 0/4•0% 1/4•20% | |
![]() Dunkerque | 2/9•22% 1/5•20% | 1/5•20% 1/5•20% | 1/4•25% 1/4•20% | |
![]() Laval | 2/9•22% 1/5•20% | 1/5•25% 1/5•20% | 1/4•20% 1/4•20% | |
![]() Montpellier | 2/9•22% 2/5•40% | 1/5•20% 2/5•40% | 1/4•25% 2/4•40% | |
![]() Grenoble | 2/9•22% 2/5•40% | 3/5•50% 2/5•40% | 0/4•0% 2/4•40% | |
![]() Annecy | 2/9•22% 1/5•20% | 1/5•25% 1/5•20% | 1/4•20% 1/4•20% | |
![]() Nancy | 2/9•22% 0/5•0% | 1/5•25% 0/5•0% | 1/4•20% 0/4•0% | |
![]() Amiens | 2/9•22% 2/5•40% | 1/5•20% 2/5•40% | 1/4•25% 2/4•40% | |
![]() Boulogne | 2/9•22% 2/5•40% | 1/5•20% 2/5•40% | 1/4•25% 2/4•40% | |
![]() Guingamp | 1/9•11% 1/5•20% | 1/5•20% 1/5•20% | 0/4•0% 1/4•20% |
4/9•44%
2/5•40%
All
1/5•25%
2/5•40%
Home
2/4•60%
2/4•40%
Away
4/9•44%
2/5•40%
All
1/5•25%
2/5•40%
Home
2/4•60%
2/4•40%
Away
4/9•44%
2/5•40%
All
3/5•60%
2/5•40%
Home
1/4•25%
2/4•40%
Away
3/9•33%
1/5•20%
All
1/5•25%
1/5•20%
Home
2/4•40%
1/4•20%
Away
3/9•33%
1/5•20%
All
2/5•40%
1/5•20%
Home
1/4•25%
1/4•20%
Away
3/9•33%
1/5•20%
All
2/5•40%
1/5•20%
Home
1/4•25%
1/4•20%
Away
3/9•33%
1/5•20%
All
3/5•50%
1/5•20%
Home
1/4•20%
1/4•20%
Away
3/9•33%
2/5•40%
All
1/5•25%
2/5•40%
Home
2/4•40%
2/4•40%
Away
2/9•22%
1/5•20%
All
2/5•40%
1/5•20%
Home
0/4•0%
1/4•20%
Away
2/9•22%
1/5•20%
All
1/5•20%
1/5•20%
Home
1/4•25%
1/4•20%
Away
2/9•22%
1/5•20%
All
1/5•25%
1/5•20%
Home
1/4•20%
1/4•20%
Away
2/9•22%
2/5•40%
All
1/5•20%
2/5•40%
Home
1/4•25%
2/4•40%
Away
2/9•22%
2/5•40%
All
3/5•50%
2/5•40%
Home
0/4•0%
2/4•40%
Away
2/9•22%
1/5•20%
All
1/5•25%
1/5•20%
Home
1/4•20%
1/4•20%
Away
2/9•22%
0/5•0%
All
1/5•25%
0/5•0%
Home
1/4•20%
0/4•0%
Away
2/9•22%
2/5•40%
All
1/5•20%
2/5•40%
Home
1/4•25%
2/4•40%
Away
2/9•22%
2/5•40%
All
1/5•20%
2/5•40%
Home
1/4•25%
2/4•40%
Away
1/9•11%
1/5•20%
All
1/5•20%
1/5•20%
Home
0/4•0%
1/4•20%
Away