Premiership Markets
BTTS
| Next | ||||
|---|---|---|---|---|
Falkirk | 7/9•78% 5/5•100% | 3/4•75% 5/5•100% | 4/5•80% 4/4•100% | |
Hearts | 7/9•78% 4/5•80% | 2/4•50% 4/5•80% | 5/5•100% 3/4•80% | |
Hibernian | 7/9•78% 3/5•60% | 4/5•80% 3/5•60% | 3/4•75% 2/4•60% |
7/9•78%
5/5•100%
All
3/4•75%
5/5•100%
Home
4/5•80%
4/4•100%
Away
7/9•78%
4/5•80%
All
2/4•50%
4/5•80%
Home
5/5•100%
3/4•80%
Away
7/9•78%
3/5•60%
All
4/5•80%
3/5•60%
Home
3/4•75%
2/4•60%
Away
Over 2.5
| Next | ||||
|---|---|---|---|---|
Hearts | 8/9•89% 4/5•80% | 5/5•100% 4/5•80% | 3/4•80% 3/4•80% | |
Hibernian | 6/9•67% 2/5•40% | 3/5•60% 2/5•40% | 3/4•75% 2/4•40% | |
Motherwell | 6/9•67% 3/5•60% | 3/5•50% 3/5•60% | 3/4•80% 2/4•60% |
8/9•89%
4/5•80%
All
5/5•100%
4/5•80%
Home
3/4•80%
3/4•80%
Away
6/9•67%
2/5•40%
All
3/5•60%
2/5•40%
Home
3/4•75%
2/4•40%
Away
6/9•67%
3/5•60%
All
3/5•50%
3/5•60%
Home
3/4•80%
2/4•60%
Away
Over 3.5
| Next | ||||
|---|---|---|---|---|
Kilmarnock | 5/9•56% 2/5•40% | 3/5•60% 2/5•40% | 2/4•50% 2/4•40% | |
Hearts | 4/9•44% 2/5•40% | 3/5•50% 2/5•40% | 2/4•40% 2/4•40% | |
St. Mirren | 3/9•33% 2/5•40% | 1/5•25% 2/5•40% | 2/4•40% 2/4•40% |
5/9•56%
2/5•40%
All
3/5•60%
2/5•40%
Home
2/4•50%
2/4•40%
Away
4/9•44%
2/5•40%
All
3/5•50%
2/5•40%
Home
2/4•40%
2/4•40%
Away
3/9•33%
2/5•40%
All
1/5•25%
2/5•40%
Home
2/4•40%
2/4•40%
Away
Over 1.5
| Next | ||||
|---|---|---|---|---|
Hearts | 9/9•100% 5/5•100% | 5/5•100% 5/5•100% | 4/4•100% 4/4•100% | |
Dundee Utd | 8/9•89% 4/5•80% | 4/5•75% 4/5•80% | 4/4•100% 3/4•80% | |
Falkirk | 8/9•89% 5/5•100% | 5/5•100% 5/5•100% | 3/4•80% 4/4•100% |
9/9•100%
5/5•100%
All
5/5•100%
5/5•100%
Home
4/4•100%
4/4•100%
Away
8/9•89%
4/5•80%
All
4/5•75%
4/5•80%
Home
4/4•100%
3/4•80%
Away
8/9•89%
5/5•100%
All
5/5•100%
5/5•100%
Home
3/4•80%
4/4•100%
Away
Clean Sheets
| Next | ||||
|---|---|---|---|---|
Rangers | 4/9•44% 3/5•60% | 3/5•50% 3/5•60% | 2/4•40% 2/4•60% | |
Celtic | 4/9•44% 2/5•40% | 2/5•40% 2/5•40% | 2/4•50% 2/4•40% | |
Dundee Utd | 3/9•33% 2/5•40% | 1/5•25% 2/5•40% | 2/4•40% 2/4•40% |
4/9•44%
3/5•60%
All
3/5•50%
3/5•60%
Home
2/4•40%
2/4•60%
Away
4/9•44%
2/5•40%
All
2/5•40%
2/5•40%
Home
2/4•50%
2/4•40%
Away
3/9•33%
2/5•40%
All
1/5•25%
2/5•40%
Home
2/4•40%
2/4•40%
Away