
Liga Super - All Markets
Liga Super market previews.
BTTS
| Next | ||||
|---|---|---|---|---|
Sabah | 11/15•73% 5/5•100% | 6/8•75% 5/5•100% | 5/7•71% 5/5•100% | |
Negeri Sembilan | 9/16•56% 1/5•20% | 5/8•63% 1/5•20% | 4/8•50% 1/5•20% | |
Imigresen | 8/16•50% 2/5•40% | 4/8•50% 2/5•40% | 4/8•50% 2/5•40% |
11/15•73%
5/5•100%
All
6/8•75%
5/5•100%
Home
5/7•71%
5/5•100%
Away
9/16•56%
1/5•20%
All
5/8•63%
1/5•20%
Home
4/8•50%
1/5•20%
Away
8/16•50%
2/5•40%
All
4/8•50%
2/5•40%
Home
4/8•50%
2/5•40%
Away
Over 2.5
| Next | ||||
|---|---|---|---|---|
Johor Darul Ta'zim | 14/17•82% 3/5•60% | 9/9•100% 3/5•60% | 5/8•63% 3/5•60% | |
Imigresen | 12/16•75% 4/5•80% | 7/8•88% 4/5•80% | 5/8•63% 4/5•80% | |
Brunei DPMM | 13/18•72% 3/5•60% | 7/9•78% 3/5•60% | 6/9•67% 3/5•60% |
14/17•82%
3/5•60%
All
9/9•100%
3/5•60%
Home
5/8•63%
3/5•60%
Away
12/16•75%
4/5•80%
All
7/8•88%
4/5•80%
Home
5/8•63%
4/5•80%
Away
13/18•72%
3/5•60%
All
7/9•78%
3/5•60%
Home
6/9•67%
3/5•60%
Away
Over 1.5
| Next | ||||
|---|---|---|---|---|
Imigresen | 15/16•94% 5/5•100% | 8/8•100% 5/5•100% | 7/8•88% 5/5•100% | |
Johor Darul Ta'zim | 15/17•88% 4/5•80% | 9/9•100% 4/5•80% | 6/8•75% 4/5•80% | |
Negeri Sembilan | 14/16•88% 3/5•60% | 7/8•88% 3/5•60% | 7/8•88% 3/5•60% |
15/16•94%
5/5•100%
All
8/8•100%
5/5•100%
Home
7/8•88%
5/5•100%
Away
15/17•88%
4/5•80%
All
9/9•100%
4/5•80%
Home
6/8•75%
4/5•80%
Away
14/16•88%
3/5•60%
All
7/8•88%
3/5•60%
Home
7/8•88%
3/5•60%
Away
Clean Sheets
| Next | ||||
|---|---|---|---|---|
Johor Darul Ta'zim | 12/17•71% 3/5•60% | 5/9•56% 3/5•60% | 7/8•88% 3/5•60% | |
Kuching City | 9/16•56% 2/5•40% | 6/8•75% 2/5•40% | 3/8•38% 2/5•40% | |
Kuala Lumpur City | 7/18•39% 2/5•40% | 2/9•22% 2/5•40% | 5/9•56% 2/5•40% |
12/17•71%
3/5•60%
All
5/9•56%
3/5•60%
Home
7/8•88%
3/5•60%
Away
9/16•56%
2/5•40%
All
6/8•75%
2/5•40%
Home
3/8•38%
2/5•40%
Away
7/18•39%
2/5•40%
All
2/9•22%
2/5•40%
Home
5/9•56%
2/5•40%
Away