MarketsBesta deild karla
Besta deild karla Markets
BTTS
| Next | ||||
|---|---|---|---|---|
KR Reykjavik | 23/25•92% 5/5•100% | 12/13•92% 5/5•100% | 11/12•92% 5/5•100% | |
Fram Reykjavik | 20/25•80% 5/5•100% | 11/13•85% 5/5•100% | 9/12•75% 5/5•100% | |
Valur Reykjavik | 19/25•76% 5/5•100% | 12/13•92% 5/5•100% | 7/12•58% 5/5•100% |
23/25•92%
5/5•100%
All
12/13•92%
5/5•100%
Home
11/12•92%
5/5•100%
Away
20/25•80%
5/5•100%
All
11/13•85%
5/5•100%
Home
9/12•75%
5/5•100%
Away
19/25•76%
5/5•100%
All
12/13•92%
5/5•100%
Home
7/12•58%
5/5•100%
Away
Over 2.5
| Next | ||||
|---|---|---|---|---|
KR Reykjavik | 22/25•88% 4/5•80% | 12/13•92% 4/5•80% | 10/12•83% 4/5•80% | |
Stjarnan | 20/25•80% 3/5•60% | 10/13•77% 3/5•60% | 10/12•83% 3/5•60% | |
Fram Reykjavik | 20/25•80% 5/5•100% | 12/13•92% 5/5•100% | 8/12•67% 5/5•100% |
22/25•88%
4/5•80%
All
12/13•92%
4/5•80%
Home
10/12•83%
4/5•80%
Away
20/25•80%
3/5•60%
All
10/13•77%
3/5•60%
Home
10/12•83%
3/5•60%
Away
20/25•80%
5/5•100%
All
12/13•92%
5/5•100%
Home
8/12•67%
5/5•100%
Away
Over 3.5
| Next | ||||
|---|---|---|---|---|
KR Reykjavik | 20/25•80% 2/5•40% | 11/13•85% 2/5•40% | 9/12•75% 2/5•40% | |
Fram Reykjavik | 18/25•72% 4/5•80% | 11/13•85% 4/5•80% | 7/12•58% 4/5•80% | |
Vikingur Reykjavik | 17/25•68% 3/5•60% | 10/13•77% 3/5•60% | 7/12•58% 3/5•60% |
20/25•80%
2/5•40%
All
11/13•85%
2/5•40%
Home
9/12•75%
2/5•40%
Away
18/25•72%
4/5•80%
All
11/13•85%
4/5•80%
Home
7/12•58%
4/5•80%
Away
17/25•68%
3/5•60%
All
10/13•77%
3/5•60%
Home
7/12•58%
3/5•60%
Away
Over 1.5
| Next | ||||
|---|---|---|---|---|
Vikingur Reykjavik | 25/25•100% 5/5•100% | 13/13•100% 5/5•100% | 12/12•100% 5/5•100% | |
KR Reykjavik | 25/25•100% 5/5•100% | 13/13•100% 5/5•100% | 12/12•100% 5/5•100% | |
Stjarnan | 23/25•92% 5/5•100% | 11/13•85% 5/5•100% | 12/12•100% 5/5•100% |
25/25•100%
5/5•100%
All
13/13•100%
5/5•100%
Home
12/12•100%
5/5•100%
Away
25/25•100%
5/5•100%
All
13/13•100%
5/5•100%
Home
12/12•100%
5/5•100%
Away
23/25•92%
5/5•100%
All
11/13•85%
5/5•100%
Home
12/12•100%
5/5•100%
Away
Clean Sheets
| Next | ||||
|---|---|---|---|---|
Vikingur Reykjavik | 8/25•32% 0/5•0% | 5/13•38% 0/5•0% | 3/12•25% 0/5•0% | |
Thor Akureyri | 6/25•24% 3/5•60% | 4/13•33% 3/5•60% | 2/12•15% 3/5•60% | |
Breidablik | 5/25•20% 0/5•0% | 3/13•25% 0/5•0% | 2/12•15% 0/5•0% |
8/25•32%
0/5•0%
All
5/13•38%
0/5•0%
Home
3/12•25%
0/5•0%
Away
6/25•24%
3/5•60%
All
4/13•33%
3/5•60%
Home
2/12•15%
3/5•60%
Away
5/25•20%
0/5•0%
All
3/13•25%
0/5•0%
Home
2/12•15%
0/5•0%
Away