Table
2024/2025# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | 95−30 | +65 | 100 | ||
| 2 | 46 | 28 | 16 | 2 | 69−16 | +53 | 100 | ||
| 3 | 46 | 28 | 8 | 10 | 63−36 | +27 | 90 | ||
| 4 | 46 | 21 | 13 | 12 | 58−44 | +14 | 76 | ||
| 5 | 46 | 20 | 9 | 17 | 64−58 | +6 | 69 | ||
| 6 | 46 | 17 | 17 | 12 | 59−55 | +4 | 68 | ||
| 7 | 46 | 19 | 9 | 18 | 53−48 | +5 | 66 | ||
| 8 | 46 | 18 | 12 | 16 | 47−49 | -2 | 66 | ||
| 9 | 46 | 15 | 19 | 12 | 57−47 | +10 | 64 | ||
| 10 | 46 | 18 | 10 | 18 | 64−56 | +8 | 64 | ||
| 11 | 46 | 17 | 10 | 19 | 51−56 | -5 | 61 | ||
| 12 | 46 | 15 | 13 | 18 | 60−69 | -9 | 58 | ||
| 13 | 46 | 14 | 15 | 17 | 71−68 | +3 | 57 | ||
| 14 | 46 | 16 | 9 | 21 | 53−61 | -8 | 57 | ||
| 15 | 46 | 14 | 14 | 18 | 53−63 | -10 | 56 | ||
| 16 | 46 | 14 | 12 | 20 | 58−71 | -13 | 54 | ||
| 17 | 46 | 13 | 14 | 19 | 49−65 | -16 | 53 | ||
| 18 | 46 | 12 | 15 | 19 | 45−62 | -17 | 51 | ||
| 19 | 46 | 13 | 11 | 22 | 48−56 | -8 | 50 | ||
| 20 | 46 | 10 | 20 | 16 | 48−59 | -11 | 50 | ||
| 21 | 46 | 12 | 13 | 21 | 44−54 | -10 | 49 | ||
| 22 | 46 | 13 | 10 | 23 | 45−69 | -24 | 49 | ||
| 23 | 46 | 11 | 13 | 22 | 51−88 | -37 | 46 | ||
| 24 | 46 | 9 | 17 | 20 | 48−73 | -25 | 44 |
*Sheff Utd deducted 2 points.
Deductions only apply to full season table.