# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | 4 | 1 | 111−21 | +90 | 91 | ||
| 2 | 34 | 26 | 6 | 2 | 92−26 | +66 | 84 | ||
| 3 | 34 | 21 | 6 | 7 | 69−36 | +33 | 69 | ||
| 4 | 34 | 19 | 8 | 7 | 70−39 | +31 | 65 | ||
| 5 | 34 | 15 | 11 | 8 | 74−61 | +13 | 56 | ||
| 6 | 36 | 14 | 12 | 10 | 53−49 | +4 | 54 | ||
| 7 | 35 | 14 | 11 | 10 | 69−53 | +16 | 53 | ||
| 8 | 36 | 13 | 11 | 12 | 50−48 | +2 | 50 | ||
| 9 | 35 | 14 | 7 | 14 | 52−51 | +1 | 49 | ||
| 10 | 34 | 9 | 11 | 14 | 37−56 | -19 | 38 | ||
| 11 | 34 | 10 | 7 | 17 | 53−70 | -17 | 37 | ||
| 12 | 34 | 9 | 9 | 16 | 45−67 | -22 | 36 | ||
| 13 | 34 | 7 | 13 | 14 | 33−59 | -26 | 34 | ||
| 14 | 34 | 9 | 6 | 19 | 41−74 | -33 | 33 | ||
| 15 | 34 | 7 | 8 | 19 | 38−56 | -18 | 29 | ||
| 16 | 34 | 6 | 11 | 17 | 50−73 | -23 | 29 | ||
| 17 | 34 | 4 | 7 | 23 | 34−88 | -54 | 19 | ||
| 18 | 34 | 6 | 6 | 22 | 30−74 | -44 | 6 |
*Vitesse deducted 18 points.
Deductions only apply to full season table.




